Congo
- 4th in Africa Cup of Nations Qualifying
Congo Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | William Hondermarck | 1 | 1 | 0 | 1 |
| Bryan Passi | 1 | 1 | 0 | 1 | |
| 3 | Christopher Ibayi | 1 | 0 | 0 | 0 |
| Obed Masongisa | 0 | 0 | 0 | 0 | |
| Inno Loemba | 1 | 0 | 0 | 0 | |
| Yvan Ikia Dimi | 2 | 0 | 0 | 0 | |
| Chandrel Géraud Massanga | 1 | 0 | 0 | 0 | |
| Fred Dembi | 1 | 0 | 0 | 0 | |
| Gaïus Makouta | 2 | 0 | 0 | 0 | |
| Antoine Makoumbou | 0 | 0 | 0 | 0 | |
| Merveil Ndockyt | 2 | 0 | 0 | 0 | |
| Godefroy Loubemba | 0 | 0 | 0 | 0 | |
| Jérémy Mounsesse | 1 | 0 | 0 | 0 | |
| Christ Makosso | 2 | 0 | 0 | 0 | |
| Janard Mbemba | 2 | 0 | 0 | 0 | |
| Morgan Poaty | 1 | 0 | 0 | 0 | |
| Bradley Mazikou | 1 | 0 | 0 | 0 | |
| Yhoan Andzouana | 1 | 0 | 0 | 0 | |
| Chelcy Bonazebi | 0 | 0 | 0 | 0 | |
| Melvin Zinga | 1 | 0 | 0 | 0 | |
| Perrauld Ndinga | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts