Stoke City
- 4th in English League Championship
Stoke City Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Maksym Taloverov | 7 | 2 | 1 | 5 |
| 2 | Ethan Galbraith | 9 | 4 | 0 | 4 |
| 3 | Svante Ingelsson | 2 | 0 | 1 | 3 |
| 4 | Sam Gallagher | 6 | 2 | 0 | 2 |
| Bosun Lawal | 5 | 2 | 0 | 2 | |
| Luke Graham | 7 | 2 | 0 | 2 | |
| 7 | Djibril Soumaré | 9 | 1 | 0 | 1 |
| Bae Jun-Ho | 5 | 1 | 0 | 1 | |
| Jack McGlynn | 5 | 1 | 0 | 1 | |
| Justin Devenny | 5 | 1 | 0 | 1 | |
| Eric Bocat | 9 | 1 | 0 | 1 | |
| Ben Wilmot | 9 | 1 | 0 | 1 | |
| 13 | Lamine Cisse | 5 | 0 | 0 | 0 |
| Tomás Rigo | 3 | 0 | 0 | 0 | |
| Ben Pearson | 3 | 0 | 0 | 0 | |
| Laurence Giani | 0 | 0 | 0 | 0 | |
| Freddie Anderson | 0 | 0 | 0 | 0 | |
| Luca Bombino | 5 | 0 | 0 | 0 | |
| Junior Tchamadeu | 2 | 0 | 0 | 0 | |
| Ben Gibson | 1 | 0 | 0 | 0 | |
| Ben Johnson | 8 | 0 | 0 | 0 | |
| Joshua Griffiths | 0 | 0 | 0 | 0 | |
| Viktor Johansson | 9 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts