Independiente Medellín
- 7th in Colombian Primera A
Independiente Medellín Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Didier Moreno | 29 | 6 | 1 | 9 |
| 2 | Halam Loboa | 26 | 7 | 0 | 7 |
| 3 | Agustín Martegani | 14 | 5 | 0 | 5 |
| Joaquín Varela | 8 | 2 | 1 | 5 | |
| 5 | Luis Escorcia | 12 | 4 | 0 | 4 |
| Kevin Mantilla | 22 | 4 | 0 | 4 | |
| Hayen Palacios | 22 | 4 | 0 | 4 | |
| Esneyder Mena | 33 | 4 | 0 | 4 | |
| 9 | Léider Berrío | 7 | 3 | 0 | 3 |
| Baldomero Perlaza | 19 | 3 | 0 | 3 | |
| 11 | Alfonso Simarra | 8 | 2 | 0 | 2 |
| Frank Fabra | 19 | 2 | 0 | 2 | |
| Eder Chaux | 16 | 2 | 0 | 2 | |
| Salvador Ichazo | 18 | 2 | 0 | 2 | |
| 15 | Diego Moreno | 22 | 1 | 0 | 1 |
| Daniel Cataño | 14 | 1 | 0 | 1 | |
| Luis Piedrahita | 1 | 1 | 0 | 1 | |
| 18 | Juan Fernando Quintero | 5 | 0 | 0 | 0 |
| John Banguera | 1 | 0 | 0 | 0 | |
| Alan Valdelamar | 1 | 0 | 0 | 0 | |
| Jaidinson Córdoba | 1 | 0 | 0 | 0 | |
| Luis Maturana | 0 | 0 | 0 | 0 | |
| Jhan Mena | 8 | 0 | 0 | 0 | |
| Deimer Longas | 0 | 0 | 0 | 0 | |
| Simón Romero | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts