Excelsior
- 9th in Dutch Eredivisie
Excelsior Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Valentin Sulzbacher | 2 | 2 | 0 | 2 |
| Jan Plug | 7 | 2 | 0 | 2 | |
| 3 | Nesto Groen | 5 | 1 | 0 | 1 |
| Mario Dominguez | 3 | 1 | 0 | 1 | |
| Irakli Yegoian | 7 | 1 | 0 | 1 | |
| Ágúst Þorsteinsson | 5 | 1 | 0 | 1 | |
| Lennard Hartjes | 7 | 1 | 0 | 1 | |
| Rick Meissen | 7 | 1 | 0 | 1 | |
| Simon Janssen | 7 | 1 | 0 | 1 | |
| 10 | Aymen Sliti | 7 | 0 | 0 | 0 |
| Ilano Silva Timas | 6 | 0 | 0 | 0 | |
| Eric Da Silva Moreira | 5 | 0 | 0 | 0 | |
| Kasey Bos | 4 | 0 | 0 | 0 | |
| David Garden | 7 | 0 | 0 | 0 | |
| Alireza Jahanbakhsh | 5 | 0 | 0 | 0 | |
| Yacqub Hassan Muse Finey | 1 | 0 | 0 | 0 | |
| Guilliano Cairo | 2 | 0 | 0 | 0 | |
| Daniel Van Vianen | 4 | 0 | 0 | 0 | |
| Noah Naujoks | 1 | 0 | 0 | 0 | |
| Osman Turay | 2 | 0 | 0 | 0 | |
| Casper Widell | 7 | 0 | 0 | 0 | |
| Tijmen Holla | 0 | 0 | 0 | 0 | |
| Celton Biai | 0 | 0 | 0 | 0 | |
| Stijn van Gassel | 7 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts