Sarasota Paradise
- 13th in USL League One
Sarasota Paradise Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Declan Watters | 12 | 4 | 0 | 4 |
| 2 | Sean Karani | 7 | 2 | 0 | 2 |
| Jonathan Bolanos | 12 | 2 | 0 | 2 | |
| Jørgen Pettersen | 11 | 2 | 0 | 2 | |
| Andres Rodriguez | 11 | 2 | 0 | 2 | |
| Anderson Rosa | 12 | 2 | 0 | 2 | |
| Amadeus Sögaard | 6 | 2 | 0 | 2 | |
| Callum Stretch | 5 | 2 | 0 | 2 | |
| 9 | Garrett Mclaughlin | 12 | 1 | 0 | 1 |
| Maximus Tainio | 10 | 1 | 0 | 1 | |
| Aaron Walker | 11 | 1 | 0 | 1 | |
| Roberto Burlew | 2 | 1 | 0 | 1 | |
| 13 | Dominik Brulinski | 3 | 0 | 0 | 0 |
| Hugo Bäckstrand | 1 | 0 | 0 | 0 | |
| Sander Røed | 8 | 0 | 0 | 0 | |
| Brendan Krueger | 3 | 0 | 0 | 0 | |
| Jordan Bender | 6 | 0 | 0 | 0 | |
| Chandler O'Dwyer | 10 | 0 | 0 | 0 | |
| Ethan Bryant | 12 | 0 | 0 | 0 | |
| Mathew Bolduc | 4 | 0 | 0 | 0 | |
| Adam Kend | 0 | 0 | 0 | 0 | |
| Reid Valentine | 11 | 0 | 0 | 0 | |
| Rockson Amedeka | 0 | 0 | 0 | 0 | |
| Alexander Sutton | 12 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts