Luxembourg U21
- 5th in UEFA European Under-21 Championship Qualifying
Luxembourg U21 Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Ivan Englaro | 10 | 3 | 0 | 3 |
| 2 | Hugo Luís Afonso | 9 | 2 | 0 | 2 |
| Christophe Andrade Brites | 5 | 2 | 0 | 2 | |
| Clayton Irigoyen-Goni | 10 | 2 | 0 | 2 | |
| 5 | Leon Elshan | 8 | 1 | 0 | 1 |
| Luca Carolei | 2 | 1 | 0 | 1 | |
| Rayan Berberi | 7 | 1 | 0 | 1 | |
| Helmer Tavares | 6 | 1 | 0 | 1 | |
| Sofiane Ikene | 4 | 1 | 0 | 1 | |
| Fabio Lohei | 8 | 1 | 0 | 1 | |
| 11 | Mohamed Benslaiman Serghini | 2 | 0 | 0 | 0 |
| Arnold Qevani | 3 | 0 | 0 | 0 | |
| Flavjo Hoxha | 2 | 0 | 0 | 0 | |
| David Jonathans | 4 | 0 | 0 | 0 | |
| Malik Pinheiro Dos Santos | 1 | 0 | 0 | 0 | |
| Otávio Alves Oliveira De Oliveira | 0 | 0 | 0 | 0 | |
| Gustav Rörstrand | 1 | 0 | 0 | 0 | |
| Albert Ferreira | 0 | 0 | 0 | 0 | |
| Antoine Lommel | 1 | 0 | 0 | 0 | |
| Eliot Thelen | 3 | 0 | 0 | 0 | |
| Aston Silva | 1 | 0 | 0 | 0 | |
| Yohann Torres | 4 | 0 | 0 | 0 | |
| Nayan Campos | 2 | 0 | 0 | 0 | |
| Fabian Heck | 2 | 0 | 0 | 0 | |
| Joao Alves | 4 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts