Estudiantes (Buenos Aires)
- 10th in Argentine Nacional B
Estudiantes (Buenos Aires) Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Balthazar Bernardi | 10 | 5 | 1 | 8 |
| 2 | Enzo Acosta | 12 | 1 | 2 | 7 |
| 3 | Santiago Camacho | 10 | 3 | 1 | 6 |
| Martín Albarracín | 12 | 3 | 1 | 6 | |
| Jorge Benítez | 14 | 3 | 1 | 6 | |
| 6 | Rodrigo Melo | 13 | 5 | 0 | 5 |
| 7 | Tomás Squie | 13 | 3 | 0 | 3 |
| 8 | Federico Sena | 15 | 2 | 0 | 2 |
| Juan Sánchez | 5 | 2 | 0 | 2 | |
| Facundo Ardiles | 14 | 2 | 0 | 2 | |
| Nicolás Caro | 7 | 2 | 0 | 2 | |
| 12 | Andrés Berizovsky | 2 | 1 | 0 | 1 |
| Franco Quinteros | 7 | 1 | 0 | 1 | |
| Dante Campisi | 14 | 1 | 0 | 1 | |
| 15 | Bautista Degregorio | 14 | 0 | 0 | 0 |
| Fernando Duré | 10 | 0 | 0 | 0 | |
| Román Rodríguez | 2 | 0 | 0 | 0 | |
| Matías Núñez | 1 | 0 | 0 | 0 | |
| Tomás Núñez | 2 | 0 | 0 | 0 | |
| Facundo Vila | 1 | 0 | 0 | 0 | |
| Rodrigo Fumo | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts