Central Norte
- 17th in Argentine Nacional B
Central Norte Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Maximiliano Ribero | 11 | 4 | 1 | 7 |
| 2 | Gianluca Mancuso | 12 | 6 | 0 | 6 |
| 3 | Kevin Fernández | 5 | 2 | 1 | 5 |
| 4 | Leonardo Felissia | 10 | 4 | 0 | 4 |
| Maximiliano Padilla | 6 | 1 | 1 | 4 | |
| Enzo Vázquez | 14 | 4 | 0 | 4 | |
| 7 | Matías Villareal | 8 | 3 | 0 | 3 |
| 8 | Matías Moravec | 12 | 2 | 0 | 2 |
| Agustín Lamosa | 12 | 2 | 0 | 2 | |
| Elías Calderón | 10 | 2 | 0 | 2 | |
| Pablo Rosales | 11 | 2 | 0 | 2 | |
| 12 | Pedro Sanz | 13 | 1 | 0 | 1 |
| Agustín Aleo | 9 | 1 | 0 | 1 | |
| Arián Pucheta | 3 | 1 | 0 | 1 | |
| 15 | Enzo Abondetto | 5 | 0 | 0 | 0 |
| Maximiliano Alvez | 9 | 0 | 0 | 0 | |
| Martín Lucero | 2 | 0 | 0 | 0 | |
| Gonzalo Castilla | 1 | 0 | 0 | 0 | |
| Ramiro Enríquez | 2 | 0 | 0 | 0 | |
| Joaquín Vaquero | 2 | 0 | 0 | 0 | |
| Joaquin Hass | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts