Rubio Ñú
- 11th in Paraguayan Primera División
Rubio Ñú Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Cristian Núñez | 4 | 0 | 1 | 3 |
| 2 | Rodrigo Rojas | 6 | 2 | 0 | 2 |
| Victor Cabañas | 6 | 2 | 0 | 2 | |
| 4 | Alan Ledesma | 4 | 1 | 0 | 1 |
| Sergio Fretes | 5 | 1 | 0 | 1 | |
| Maximiliano Garrone | 3 | 1 | 0 | 1 | |
| Javier Fleitas | 5 | 1 | 0 | 1 | |
| Carlos Giménez | 6 | 1 | 0 | 1 | |
| Jorge Daniel González | 1 | 1 | 0 | 1 | |
| 10 | Kevin Paredes | 1 | 0 | 0 | 0 |
| Lucas Daniel Montiel Rodríguez | 0 | 0 | 0 | 0 | |
| Tobías Leiva | 2 | 0 | 0 | 0 | |
| Marcelo Acosta | 4 | 0 | 0 | 0 | |
| Ezequiel Aranda | 5 | 0 | 0 | 0 | |
| William Mendieta | 6 | 0 | 0 | 0 | |
| Mariano Ramos | 2 | 0 | 0 | 0 | |
| Lucas Peralta | 2 | 0 | 0 | 0 | |
| Pedro Álvarez | 5 | 0 | 0 | 0 | |
| Brian Blasi | 4 | 0 | 0 | 0 | |
| Rodi Ferreria | 0 | 0 | 0 | 0 | |
| Raúl Maldonado | 2 | 0 | 0 | 0 | |
| Tomás Canteros | 2 | 0 | 0 | 0 | |
| Franco Fragueda | 0 | 0 | 0 | 0 | |
| Carlos Servin | 2 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts