UEFA Women's Europa Cup Discipline Stats - 2026-27
Discipline
| RK | Team | P | yc | rc | PTS |
|---|---|---|---|---|---|
| 1 | Feberbache | 1 | 2 | 1 | 5 |
| 2 | Czarni Sosnowiec | 1 | 3 | 0 | 3 |
| 3 | Spartak Myjava | 1 | 2 | 0 | 2 |
| Hammarby IF | 1 | 2 | 0 | 2 | |
| 5 | SK Brann | 1 | 1 | 0 | 1 |
| Feyenoord Rotterdam | 1 | 1 | 0 | 1 | |
| Ajax Amsterdam | 1 | 1 | 0 | 1 | |
| VfL Wolfsburg | 1 | 1 | 0 | 1 | |
| 9 | Malmö FF | 1 | 0 | 0 | 0 |
| Eintracht Frankfurt | 1 | 0 | 0 | 0 | |
| Real Sociedad | 1 | 0 | 0 | 0 | |
| PSV Eindhoven | 1 | 0 | 0 | 0 | |
| 13 | Slovan Liberec | - | - | - | - |
| Radomlje | - | - | - | - | |
| FH | - | - | - | - | |
| Csikszereda | - | - | - | - | |
| Agram | - | - | - | - | |
| Apollon Limassol | - | - | - | - | |
| PAOK | - | - | - | - | |
| Metalist 1925 Kharkiv | - | - | - | - | |
| HJK Helsinki | - | - | - | - | |
| Heart of Midlothian | - | - | - | - | |
| Rangers | - | - | - | - | |
| Hajduk Split | - | - | - | - | |
| SeaSters | - | - | - | - | |
| Torreense | - | - | - | - | |
| Aktobe | - | - | - | - | |
| SK Sturm Graz | - | - | - | - | |
| SFK 2000 | - | - | - | - | |
| FC Gintra | - | - | - | - | |
| Sporting CP | - | - | - | - | |
| Rosenborg | - | - | - | - | |
| Kolos Kovalivka | - | - | - | - | |
| Farul Constanta | - | - | - | - | |
| Valerenga | - | - | - | - | |
| Fortuna Hjorring | - | - | - | - | |
| St. Pölten | - | - | - | - | |
| Sparta Prague | - | - | - | - | |
| Breidablik | - | - | - | - | |
| Brondby | - | - | - | - | |
| Mitrovica | - | - | - | - | |
| FC Minsk | - | - | - | - | |
| Anderlecht | - | - | - | - | |
| Spartak Subotica | - | - | - | - |
Glossary
- RK:Ranking
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Points