CF Montréal v Minnesota
CF Montreal rout Loons 4-0 behind Mason Toye's brace
Mason Toye scored two goals and Jonathan Sirois made four saves for his sixth shutout of the season to lead host CF Montreal to a 4-0 victory over Minnesota United on Saturday night.
Zachary Brault-Guillard and Rudy Camacho also scored for Montreal (7-9-1, 22 points), which had scored just 15 goals in its first 16 games. CF Montreal improved to 6-1-0 at home.
- Stream on ESPN+: LaLiga, Bundesliga, more (U.S.)
Dayne St. Clair finished with four saves for Minnesota United (5-7-5, 20 points).
Montreal, despite coming off an emotional 2-1 loss at the Vancouver Whitecaps in the Canadian Championship final on Wednesday night followed by a long cross-country flight home, was the more energetic team at the start. CFM took a 2-0 lead in the first 13 minutes.
Toye, making his first start since April 1 after undergoing knee surgery, gave Montreal a 1-0 lead in the seventh minute with his first goal of the season. Toye split a pair of defenders at midfield and then raced down the field before chipping a right-footed shot over sliding defender D.J. Taylor and St. Clair in the middle of the box.
Brault-Guillard made it 2-0 in the 13th minute with his first goal of the season.
Defender Gabriele Corbo set up the score with a long crossing pass from near the left sidelines to Brault-Guillard breaking down on the right wing. Brault-Guillard then roofed a right-footed shot from the edge of the six-yard box.
Shortly after Emanuel Reynoso blasted a left-footed shot just wide of the right post from outside the top of the box, Toye got his brace with a right-footed tap-in rebound. St. Clair had made a diving stop of an Ariel Lassiter left-footed shot from the left side of the box.
Camacho extended the lead to 4-0 in the 76th minute when he headed Bryce Duke's corner kick into the center of the box inside the left post for his first goal.
Game Information
- Referees:
- Guido Gonzales Jr.
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Vancouver Whitecaps | 14 | 10 | 2 | 2 | +22 | 32 |
| San Jose Earthquakes | 15 | 10 | 2 | 3 | +19 | 32 |
| Real Salt Lake | 14 | 8 | 2 | 4 | +7 | 26 |
| FC Dallas | 15 | 7 | 4 | 4 | +8 | 25 |
| LAFC | 15 | 7 | 3 | 5 | +7 | 24 |
| Seattle Sounders FC | 13 | 7 | 3 | 3 | +6 | 24 |
| Houston Dynamo FC | 14 | 7 | 1 | 6 | -4 | 22 |
| Minnesota United FC | 15 | 6 | 4 | 5 | -4 | 22 |
| LA Galaxy | 15 | 5 | 5 | 5 | 0 | 20 |
| San Diego FC | 15 | 4 | 5 | 6 | +3 | 17 |
| Colorado Rapids | 15 | 5 | 1 | 9 | +1 | 16 |
| St. Louis CITY SC | 14 | 4 | 4 | 6 | -4 | 16 |
| Portland Timbers | 14 | 4 | 2 | 8 | -6 | 14 |
| Austin FC | 15 | 3 | 5 | 7 | -12 | 14 |
| Sporting Kansas City | 14 | 3 | 2 | 9 | -22 | 11 |
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Nashville SC | 14 | 10 | 3 | 1 | +20 | 33 |
| Inter Miami CF | 15 | 9 | 4 | 2 | +11 | 31 |
| Chicago Fire FC | 14 | 8 | 2 | 4 | +11 | 26 |
| New England Revolution | 14 | 8 | 1 | 5 | +4 | 25 |
| Red Bull New York | 15 | 6 | 4 | 5 | -7 | 22 |
| Charlotte FC | 15 | 6 | 3 | 6 | +1 | 21 |
| FC Cincinnati | 15 | 5 | 5 | 5 | -1 | 20 |
| New York City FC | 15 | 5 | 4 | 6 | +4 | 19 |
| D.C. United | 15 | 4 | 6 | 5 | -4 | 18 |
| Columbus Crew | 15 | 4 | 4 | 7 | -2 | 16 |
| CF Montréal | 14 | 4 | 2 | 8 | -9 | 14 |
| Orlando City SC | 15 | 4 | 2 | 9 | -21 | 14 |
| Toronto FC | 14 | 3 | 5 | 6 | -7 | 14 |
| Atlanta United FC | 14 | 3 | 2 | 9 | -9 | 11 |
| Philadelphia Union | 15 | 1 | 4 | 10 | -12 | 7 |

