Vancouver v San Jose
Vancouver Whitecaps, San Jose Earthquakes all square
Photo by Matthew Ashton - AMA/Getty Images
The Vancouver Whitecaps and San Jose Earthquakes played out an entertaining 2-2 draw on Wednesday night.
Felipe Martins and Yordy Reyna combined well to help Cristian Techera open the scoring for the hosts in the 19th minute.
The Quakes, however, struck either side of half-time to wrest the tie back in their favor. Danny Hoesen and Nick Lima were the goal-scorers.
Just after the hour mark, Reyna ensured that each team left BC Place with a point. Marcel de Jong's cross was met by 24-year-old Reyna in the box, whose headed shot ricocheted off San Jose defender Shea Salinas and into the net.
Game Information
BC Place
10:30 PM, May 16, 2018Coverage: ESPN+
Vancouver, Canada
Attendance: 17,357
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Vancouver Whitecaps | 14 | 10 | 2 | 2 | +22 | 32 |
| San Jose Earthquakes | 15 | 10 | 2 | 3 | +19 | 32 |
| Real Salt Lake | 14 | 8 | 2 | 4 | +7 | 26 |
| FC Dallas | 15 | 7 | 4 | 4 | +8 | 25 |
| LAFC | 15 | 7 | 3 | 5 | +7 | 24 |
| Seattle Sounders FC | 13 | 7 | 3 | 3 | +6 | 24 |
| Houston Dynamo FC | 14 | 7 | 1 | 6 | -4 | 22 |
| Minnesota United FC | 15 | 6 | 4 | 5 | -4 | 22 |
| LA Galaxy | 15 | 5 | 5 | 5 | 0 | 20 |
| San Diego FC | 15 | 4 | 5 | 6 | +3 | 17 |
| Colorado Rapids | 15 | 5 | 1 | 9 | +1 | 16 |
| St. Louis CITY SC | 14 | 4 | 4 | 6 | -4 | 16 |
| Portland Timbers | 14 | 4 | 2 | 8 | -6 | 14 |
| Austin FC | 15 | 3 | 5 | 7 | -12 | 14 |
| Sporting Kansas City | 14 | 3 | 2 | 9 | -22 | 11 |

