Southend Utd v Plymouth
Ryan Edwards rescues point for Pilgrims
Ryan Edwards' second-half header secured Plymouth their point from a 1-1 draw at Southend.An early own goal from Pilgrims defender Sonny Bradley put the Shrimpers in front at Roots Hall.But Edwards' 62nd-minute equaliser ensured the game ended all square.Southend - beaten 5-0 at Rotherham in their previous outing - bossed the majority of the first half and took the lead when Jermaine McGlashan's right-wing cross was diverted into his own net by Bradley.The Shrimpers remained on top with Ryan Leonard shooting inches over from 20 yards and Edwards almost putting past his own goalkeeper when he stabbed a left-wing cross from Stephen Hendrie wide of the left post.But, following a double substitution at the break, Plymouth improved at the start of the second half with Nathan Blissett having a low shot smartly saved by Mark Oxley.However, the Pilgrims stayed on top and equalised in the 66th minute when Edwards headed home Graham Carey's left-wing corner before Oxley brilliantly denied Carey late on.
Head-To-Head
Game Information
Southend, England
English League One Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Lincoln City | 46 | 31 | 10 | 5 | +48 | 103 |
| Cardiff City | 46 | 27 | 10 | 9 | +40 | 91 |
| Stockport County | 46 | 22 | 11 | 13 | +13 | 77 |
| Bradford City | 46 | 22 | 11 | 13 | +7 | 77 |
| Bolton Wanderers | 46 | 19 | 18 | 9 | +18 | 75 |
| Stevenage | 46 | 21 | 12 | 13 | +3 | 75 |
| Luton Town | 46 | 21 | 11 | 14 | +12 | 74 |
| Plymouth Argyle | 46 | 22 | 7 | 17 | +12 | 73 |
| Huddersfield Town | 46 | 18 | 13 | 15 | +10 | 67 |
| Mansfield Town | 46 | 16 | 17 | 13 | +12 | 65 |
| Wycombe Wanderers | 46 | 17 | 12 | 17 | +11 | 63 |
| Reading | 46 | 16 | 15 | 15 | +4 | 63 |
| Blackpool | 46 | 17 | 9 | 20 | -11 | 60 |
| Doncaster Rovers | 46 | 17 | 9 | 20 | -19 | 60 |
| Barnsley | 46 | 15 | 14 | 17 | -5 | 59 |
| Wigan Athletic | 46 | 14 | 14 | 18 | -9 | 56 |
| Burton Albion | 46 | 13 | 15 | 18 | -10 | 54 |
| Peterborough United | 46 | 15 | 8 | 23 | -4 | 53 |
| AFC Wimbledon | 46 | 15 | 8 | 23 | -21 | 53 |
| Leyton Orient | 46 | 14 | 10 | 22 | -12 | 52 |
| Exeter City | 46 | 12 | 13 | 21 | -9 | 49 |
| Port Vale | 46 | 10 | 12 | 24 | -25 | 42 |
| Rotherham United | 46 | 10 | 11 | 25 | -30 | 41 |
| Northampton Town | 46 | 9 | 8 | 29 | -35 | 35 |
EFL League One News

Premier League, EFL summer transfer window 2026 dates: When is Deadline Day?
1d

Ex-Arsenal midfielder Aaron Ramsey named Oxford United manager
1d

Notts County beat David Beckham's Salford in League Two playoff final
1M



