Columbus v Toronto
Moore leads Toronto FC past Crew
COLUMBUS, Ohio -- Luke Moore scored in the 84th minute to give Toronto FC a 3-2 victory over the Columbus Crew on Saturday night.
Moore's winner came on a header off a corner kick by Collen Warner. It came just three minutes after Columbus (6-8-9) tied it at two when Justin Meram's cross confused Toronto goalkeeper Joe Bendik and ended up in the net.
A tepid first half finished with a flurry. In the 43rd minute Gilberto opened the scoring, depositing a perfectly placed feed by Moore past Bendik with his left foot. Then in second minute of first-half stoppage time, Toronto was awarded a penalty kick and Federico Higuain made no mistake, burying the shot in the lower right corner.
Toronto (9-7-5) broke the tie in the 59th minute. Tony Tchani's original shot was blocked by goalkeeper Steve Clark, but Jonathan Osorio made good on the rebound to make it 2-1.
Game Information
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Nashville SC | 14 | 10 | 3 | 1 | +20 | 33 |
| Inter Miami CF | 15 | 9 | 4 | 2 | +11 | 31 |
| Chicago Fire FC | 14 | 8 | 2 | 4 | +11 | 26 |
| New England Revolution | 14 | 8 | 1 | 5 | +4 | 25 |
| Red Bull New York | 15 | 6 | 4 | 5 | -7 | 22 |
| Charlotte FC | 15 | 6 | 3 | 6 | +1 | 21 |
| FC Cincinnati | 15 | 5 | 5 | 5 | -1 | 20 |
| New York City FC | 15 | 5 | 4 | 6 | +4 | 19 |
| D.C. United | 15 | 4 | 6 | 5 | -4 | 18 |
| Columbus Crew | 15 | 4 | 4 | 7 | -2 | 16 |
| CF Montréal | 14 | 4 | 2 | 8 | -9 | 14 |
| Orlando City SC | 15 | 4 | 2 | 9 | -21 | 14 |
| Toronto FC | 14 | 3 | 5 | 6 | -7 | 14 |
| Atlanta United FC | 14 | 3 | 2 | 9 | -9 | 11 |
| Philadelphia Union | 15 | 1 | 4 | 10 | -12 | 7 |

