LuisFernández
- Goalkeeper
- Birthdate1/1/1978
- NationalityColombia
Matches
Copa Pilsener 2013 - Primera Fase
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 6/29 | @ | L | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 6/23 | @ | L | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fri 6/14 | vs | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 5/23 | @ | D | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fri 5/17 | vs | L | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/12 | @ | D | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Fri 4/26 | vsDeportivo Qu | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/21 | @ | D | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fri 4/12 | vs | D | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/7 | @Deportivo Qu | L | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 3/29 | vs | L | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 3/15 | @ | L | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 3/8 | vs | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 3/1 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 2/22 | vs | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sat 2/16 | @ | W | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Fri 2/8 | vs | W | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copa Pilsener 2013 - Segunda Fase
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12/1 | vsInd Terán | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wed 11/27 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/23 | vs | W | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/9 | @ | D | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/3 | vs | W | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sun 10/27 | @ | L | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sun 10/20 | vs | D | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 10/16 | vsDeportivo Qu | W | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wed 10/9 | @Deportivo Qu | D | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 10/2 | @ | D | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/22 | @ | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/14 | vs | W | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sun 8/25 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/18 | @ | D | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/11 | vs | D | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 8/2 | @ | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 7/26 | vs | L | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/21 | @ | D | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 7/17 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/13 | @Ind Terán | L | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fri 7/5 | vs | W | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards