TobíasJara
- Guillermo Brown
- Forward
- HT/WT5' 6", 141 lbs
- Birthdate3/6/2004 (22)
- NationalityArgentina
Matches
Regular Season
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 9/28 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/22 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/15 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/1 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/25 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/19 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/11 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/3 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/28 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/14 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/7 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 6/30 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 6/23 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 6/9 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 6/2 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/26 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/19 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/12 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/28 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/19 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/14 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/7 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fri 3/29 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/23 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/17 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/9 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/3 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/25 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SHOT:Shots
- SOG:Shots On Goal
- YC:Yellow Cards