NiklaosMichelis
- Académico de ViseuAcadémico
- #2
- DefenderD
- Height6' 4"
- Birthdate3/23/2001 (25)
- NationalityGreece
- Height6' 4"
- Birthdate3/23/2001 (25)
- NationalityGreece
Matches
2026-27 Portuguese Primeira Liga
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/8 | @ | L | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sun 11/1 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/25 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/10 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/20 | @ | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 9/12 | vs | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/6 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/29 | vs | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sat 8/22 | @ | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sat 8/15 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 8/9 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OFF:Offsides
- RC:Red Cards
- SHOT:Shots
- SOG:Shots On Goal
- YC:Yellow Cards