BernabéMagaña
- Goalkeeper
- Birthdate8/16/1993
Matches
Torneo Clausura 2018
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/29 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/22 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/15 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/7 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/1 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/17 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/11 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/3 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/25 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/17 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 2/14 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 2/9 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/4 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/27 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/21 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/14 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/6 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clausura 2018 - Quarter-finals
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards