- Birthdate6/21/2008 (18)
- NationalityColombia
Next Match
2026 Liga BetPlay, Clausura
Atlético Junior
11/9
Cúcuta Deportivo
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 11/4 | vs | Colombian Primera A | W | Started | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | |
| Tue 10/27 | vs | Colombian Primera A | L | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Sat 10/24 | @ | Colombian Primera A | L | Started | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Tue 10/20 | vs | Colombian Primera A | W | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sun 10/11 | @ | Colombian Primera A | W | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Latest News