- HT/WT6' 0", 172 lbs
- Birthdate10/15/1999 (27)
- NationalityBolivia
Next Match
2026 Bolivian Liga Profesional
ABB
11/21
Aurora
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/7 | @ | Bolivian Liga Profesional | L | Started | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/31 | vs | Bolivian Liga Profesional | L | Started | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/24 | @ | Bolivian Liga Profesional | L | Started | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 10/16 | vs | Bolivian Liga Profesional | L | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/10 | @ | Bolivian Liga Profesional | L | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News