WillieClemons
- Leiston
- Midfielder
- Birthdate9/24/1994 (32)
- NationalityBermuda
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/10 | vs | WCQ - Concacaf | L | Started | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Fri 9/5 | vs | WCQ - Concacaf | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 6/10 | @ | WCQ - Concacaf | W | Started | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| Wed 6/4 | vs | WCQ - Concacaf | W | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Tue 3/25 | @ | Gold Cup Qualifying | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2nd Leg - Honduras win 7-3 on aggregate | ||||||||||||||
Latest News