JEF Utd Chiba v A Fukuoka
Japanese J1 League
Hiroto Goya - 32' Pen
Yu Hashimoto - 57'
Yota Maejima - 67'
2nd Leg - Avispa Fukuoka advance 4-3 on aggregate
JEF United Ichihara-Chiba
Forwards |
Midfielders |
Defenders |
TCH | G | A | SOG | SHOT | AC.PASS | PASS | TKLW | CLR | FC | FA |
| 0 | 0 | 0 | 0 | 0 | 11 | 16 | 2 | 0 | 2 | 1 |
| 0 | 1 | 0 | 1 | 2 | 5 | 10 | 0 | 0 | 2 | 1 |
| 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
TCH | G | A | SOG | SHOT | AC.PASS | PASS | TKLW | CLR | FC | FA |
| 0 | 0 | 0 | 0 | 2 | 26 | 37 | 2 | 0 | 2 | 1 |
| 0 | 0 | 0 | 0 | 0 | 41 | 50 | 1 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 24 | 28 | 1 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 21 | 24 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 0 |
TCH | G | A | SOG | SHOT | AC.PASS | PASS | TKLW | CLR | FC | FA |
| 0 | 0 | 0 | 0 | 1 | 38 | 47 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 60 | 63 | 0 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 65 | 70 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 1 | 25 | 28 | 0 | 0 | 0 | 0 |
Goalkeepers |
GA | SV | SOGA | CC | AC.PASS | PASS | TCH |
| 2 | 2 | 4 | 0 | 20 | 37 | 0 |
Avispa Fukuoka
Forwards |
Midfielders |
Defenders |
TCH | G | A | SOG | SHOT | AC.PASS | PASS | TKLW | CLR | FC | FA |
| 0 | 0 | 0 | 0 | 1 | 4 | 10 | 1 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
TCH | G | A | SOG | SHOT | AC.PASS | PASS | TKLW | CLR | FC | FA |
| 0 | 0 | 1 | 1 | 3 | 37 | 44 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 2 | 13 | 14 | 1 | 0 | 3 | 1 |
| 0 | 0 | 0 | 1 | 1 | 11 | 12 | 1 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
TCH | G | A | SOG | SHOT | AC.PASS | PASS | TKLW | CLR | FC | FA |
| 0 | 0 | 0 | 0 | 0 | 35 | 39 | 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 1 | 32 | 39 | 2 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 1 | 27 | 38 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 37 | 44 | 1 | 0 | 2 | 2 |
| 0 | 1 | 0 | 1 | 1 | 19 | 23 | 1 | 0 | 3 | 0 |
| 0 | 1 | 0 | 1 | 1 | 18 | 25 | 0 | 0 | 0 | 4 |
| 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 |
Goalkeepers |
GA | SV | SOGA | CC | AC.PASS | PASS | TCH |
| 1 | 0 | 1 | 0 | 19 | 34 | 0 |
Glossary
A: Assists
AC.PASS: Accurate Passes
CC: Crosses Claimed
CLR: Clearances
FA: Fouls Suffered
FC: Fouls Committed
G: Total Goals
GA: Goals Conceded
PASS: Passes
SHOT: Shots
SOG: Shots on Goal
SOGA: Shots On Goal Against
SV: Saves
TCH: Touches
TKLW: Tackles
Formations & Lineups
Substitutions
Bench
Substitutions
#25Y. Kitajima
#22K. Fujimoto
45'
#33K. Yamawaki
#47Y. Hashimoto
66'
#27Y. Michiwaki
#7S. Usui
74'
74'
#18S. Sato
#34K. Shiihashi
85'
Bench
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

