Red Bull NY v Salt Lake
Match Formations
Game Information
Sports Illustrated Stadium
7:00 PM, July 27, 2013
Harrison, New Jersey, USA
Attendance: 18,604
Match Timeline
Match Commentary
90'+6' Second Half ends, New York Red Bulls 4, Real Salt Lake 3. |
90'+6' Dax McCarty (New York Red Bulls) is shown the yellow card for excessive celebration. |
90'+4' Goal! New York Red Bulls 4, Real Salt Lake 3. Dax McCarty (New York Red Bulls) header from the centre of the box to the bottom left corner. Assisted by Brandon Barklage with a cross. |
Data is currently unavailable.
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Vancouver Whitecaps | 14 | 10 | 2 | 2 | +22 | 32 |
| San Jose Earthquakes | 15 | 10 | 2 | 3 | +19 | 32 |
| Real Salt Lake | 14 | 8 | 2 | 4 | +7 | 26 |
| FC Dallas | 15 | 7 | 4 | 4 | +8 | 25 |
| LAFC | 15 | 7 | 3 | 5 | +7 | 24 |
| Seattle Sounders FC | 13 | 7 | 3 | 3 | +6 | 24 |
| Houston Dynamo FC | 14 | 7 | 1 | 6 | -4 | 22 |
| Minnesota United FC | 15 | 6 | 4 | 5 | -4 | 22 |
| LA Galaxy | 15 | 5 | 5 | 5 | 0 | 20 |
| San Diego FC | 15 | 4 | 5 | 6 | +3 | 17 |
| Colorado Rapids | 15 | 5 | 1 | 9 | +1 | 16 |
| St. Louis CITY SC | 14 | 4 | 4 | 6 | -4 | 16 |
| Portland Timbers | 14 | 4 | 2 | 8 | -6 | 14 |
| Austin FC | 15 | 3 | 5 | 7 | -12 | 14 |
| Sporting Kansas City | 14 | 3 | 2 | 9 | -22 | 11 |
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Nashville SC | 14 | 10 | 3 | 1 | +20 | 33 |
| Inter Miami CF | 15 | 9 | 4 | 2 | +11 | 31 |
| Chicago Fire FC | 14 | 8 | 2 | 4 | +11 | 26 |
| New England Revolution | 14 | 8 | 1 | 5 | +4 | 25 |
| Red Bull New York | 15 | 6 | 4 | 5 | -7 | 22 |
| Charlotte FC | 15 | 6 | 3 | 6 | +1 | 21 |
| FC Cincinnati | 15 | 5 | 5 | 5 | -1 | 20 |
| New York City FC | 15 | 5 | 4 | 6 | +4 | 19 |
| D.C. United | 15 | 4 | 6 | 5 | -4 | 18 |
| Columbus Crew | 15 | 4 | 4 | 7 | -2 | 16 |
| CF Montréal | 14 | 4 | 2 | 8 | -9 | 14 |
| Orlando City SC | 15 | 4 | 2 | 9 | -21 | 14 |
| Toronto FC | 14 | 3 | 5 | 6 | -7 | 14 |
| Atlanta United FC | 14 | 3 | 2 | 9 | -9 | 11 |
| Philadelphia Union | 15 | 1 | 4 | 10 | -12 | 7 |

