- Scoring
- Attacking
- Defending
- Discipline
| A GoodeFB | 0 | 0 | 0 | 0 | 0 | 0 |
| S MaitlandW | 0 | 0 | 0 | 0 | 0 | 0 |
| M BoschC | 0 | 0 | 0 | 0 | 0 | 0 |
| B BarrittC | 0 | 0 | 0 | 0 | 0 | 0 |
| C WylesW | 0 | 0 | 0 | 0 | 0 | 0 |
| A LozowskiFH | 0 | 0 | 1 | 2 | 0 | 8 |
| R WigglesworthSH | 0 | 0 | 0 | 0 | 0 | 0 |
| R BarringtonP | 0 | 0 | 0 | 0 | 0 | 0 |
| S BritsH | 0 | 0 | 0 | 0 | 0 | 0 |
| J FigalloP | 0 | 0 | 0 | 0 | 0 | 0 |
| M ItojeL | 0 | 0 | 0 | 0 | 0 | 0 |
| J HamiltonL | 0 | 0 | 0 | 0 | 0 | 0 |
| M RhodesFL | 0 | 0 | 0 | 0 | 0 | 0 |
| K BrownFL | 0 | 0 | 0 | 0 | 0 | 0 |
| J WrayN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| J GeorgeR | 0 | 0 | 0 | 0 | 0 | 0 |
| T LamositeleR | 1 | 0 | 0 | 0 | 0 | 5 |
| V KochR | 0 | 0 | 0 | 0 | 0 | 0 |
| W SkeltonR | 0 | 0 | 0 | 0 | 0 | 0 |
| S BurgerR | 0 | 0 | 0 | 0 | 0 | 0 |
| B SpencerR | 0 | 0 | 0 | 0 | 0 | 0 |
| D TaylorR | 0 | 0 | 0 | 0 | 0 | 0 |
| N TompkinsR | 0 | 0 | 0 | 0 | 0 | 0 |
| P DollmanFB | 0 | 0 | 0 | 0 | 0 | 0 |
| J NowellW | 1 | 0 | 0 | 0 | 0 | 5 |
| S HillC | 0 | 0 | 0 | 0 | 0 | 0 |
| H SladeC | 0 | 0 | 0 | 0 | 0 | 0 |
| J ShortW | 0 | 0 | 0 | 0 | 0 | 0 |
| G SteensonFH | 0 | 1 | 1 | 2 | 0 | 8 |
| W ChudleySH | 0 | 0 | 0 | 0 | 0 | 0 |
| C RimmerP | 0 | 0 | 0 | 0 | 0 | 0 |
| L Cowan-DickieH | 0 | 0 | 0 | 0 | 0 | 0 |
| G HolmesP | 0 | 0 | 0 | 0 | 0 | 0 |
| O AtkinsL | 0 | 0 | 0 | 0 | 0 | 0 |
| G ParlingL | 0 | 0 | 0 | 0 | 0 | 0 |
| D ArmandFL | 0 | 0 | 0 | 0 | 0 | 0 |
| T JohnsonFL | 0 | 0 | 0 | 0 | 0 | 0 |
| T WaldromN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| J YeandleR | 0 | 0 | 0 | 0 | 0 | 0 |
| B MoonR | 0 | 0 | 0 | 0 | 0 | 0 |
| H WilliamsR | 0 | 0 | 0 | 0 | 0 | 0 |
| M LeesR | 0 | 0 | 0 | 0 | 0 | 0 |
| D DennisR | 0 | 0 | 0 | 0 | 0 | 0 |
| J MaunderR | 0 | 0 | 0 | 0 | 0 | 0 |
| I WhittenR | 0 | 0 | 0 | 0 | 0 | 0 |
| M CampagnaroR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
| Gallagher Premiership |
|---|
| R | Team | GP | PD | P |
|---|
| 1 | NOR | 17 | +164 | 72 |
| 2 | BAT | 17 | +220 | 64 |
| 3 | LEI | 17 | +180 | 62 |
| 4 | EXE | 17 | +134 | 60 |
| 5 | SAR | 17 | +199 | 57 |
| 6 | BRI | 17 | +37 | 54 |
| 7 | SAL | 17 | -99 | 31 |
| 8 | GLO | 17 | -185 | 27 |
| 9 | HAR | 17 | -148 | 26 |
| 10 | NEW | 17 | -502 | 12 |