| Pole Winner | |
![]() | Driver: Ty Gibbs |
| Career Wins: 1 | |
| Career Poles: 3 | |
| Pole Speed: 95.738 mph | |
| Sponsor: N/A | |
| Starting Grid | ||||
| POS | DRIVER | MANUFACTURER | CAR | SPEED |
| 1 | Ty Gibbs | Toyota | 54 | 95.738 mph |
| 2 | Carson Hocevar | Chevrolet | 95.706 mph | |
| 3 | Kyle Larson | Chevrolet | 95.686 mph | |
| 4 | Michael McDowell | Chevrolet | 71 | 95.677 mph |
| 5 | Ross Chastain | Chevrolet | 95.631 mph | |
| 6 | Shane van Gisbergen | Chevrolet | 97 | 95.630 mph |
| 7 | Chase Briscoe | Toyota | 95.540 mph | |
| 8 | AJ Allmendinger | Chevrolet | 95.463 mph | |
| 9 | Denny Hamlin | Toyota | 95.454 mph | |
| 10 | Joey Logano | Ford | 95.412 mph | |
| 11 | Tyler Reddick | Toyota | 45 | 95.393 mph |
| 12 | Austin Hill | Chevrolet | 95.276 mph | |
| 13 | William Byron | Chevrolet | 95.065 mph | |
| 14 | Christopher Bell | Toyota | 95.056 mph | |
| 15 | Chris Buescher | Ford | 95.033 mph | |
| 16 | Ryan Blaney | Ford | 95.025 mph | |
| 17 | Connor Zilisch | Chevrolet | 94.996 mph | |
| 18 | Chase Elliott | Chevrolet | 94.836 mph | |
| 19 | Ryan Preece | Ford | 60 | 94.727 mph |
| 20 | John Hunter Nemechek | Toyota | 94.712 mph | |
| 21 | Daniel Suarez | Chevrolet | 94.590 mph | |
| 22 | Alex Bowman | Chevrolet | 94.472 mph | |
| 23 | Austin Cindric | Ford | 94.465 mph | |
| 24 | Zane Smith | Ford | 94.452 mph | |
| 25 | Riley Herbst | Toyota | 94.415 mph | |
| 26 | Bubba Wallace | Toyota | 94.404 mph | |
| 27 | Cole Custer | Chevrolet | 94.359 mph | |
| 28 | Josh Berry | Ford | 94.315 mph | |
| 29 | Todd Gilliland | Ford | 94.164 mph | |
| 30 | Austin Dillon | Chevrolet | 94.103 mph | |
| 31 | Ty Dillon | Chevrolet | 93.902 mph | |
| 32 | Erik Jones | Toyota | 93.889 mph | |
| 33 | Ricky Stenhouse Jr. | Chevrolet | 93.605 mph | |
| 34 | Noah Gragson | Ford | 93.519 mph | |
| 35 | Brad Keselowski | Ford | 93.487 mph | |
| 36 | Cody Ware | Chevrolet | 92.512 mph | |
-
TOOLS
- Contact Us
- Corrections
- Daily Line
- RSS
