
Austin Cindric
- #2
- Ford
- Team: Team Penske
- BirthSeptember 2, 1998 in Columbus, OH
- SponsorDiscount Tire
- Crew ChiefPaul Wolfe
- Engine/ChassisFord/Ford
2026 Cup Standings
| RANK | POINTS | BEHIND |
|---|---|---|
| 8 | 2222 | 145 |
2026 Cup Stats | STARTS | WINS | POLES |
| 33 | 0 | 0 |
Go to
STATS
| SERIES | RANK | STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | PTS |
|---|---|---|---|---|---|---|---|---|
| Cup | 8th | 33 | 0 | 0 | 4 | 9 | 85 | 2222 |
2026 CUP RACE RESULTS
| DATE | RACE | PLACE | START | LEAD | COMP | PTS | BONUS | PEN |
|---|---|---|---|---|---|---|---|---|
| 10/11 | NASCAR Cup Series at Charlotte | 17 | 5 | 0 | 267 | 32 | 12 | 0 |
| 10/4 | NASCAR Cup Series at Las Vegas | 4 | 7 | 33 | 267 | 48 | 15 | 0 |
| 9/27 | NASCAR Cup Series at Kansas | 2 | 11 | 1 | 267 | 52 | 17 | 0 |
| 9/19 | NASCAR Cup Series at Bristol | 11 | 8 | 0 | 500 | 30 | 4 | 0 |
| 9/13 | NASCAR Cup Series at World Wide Technology Raceway | 10 | 13 | 0 | 247 | 27 | 0 | 0 |
QUICK FACTS
- Cup #2
- Manufacturer: Ford
Team: Team Penske
Sponsor: Discount Tire
Crew Chief: Paul Wolfe
Engine: Ford
Chassis: Ford