MikkoKoskinen
- Goaltender
- Birthdate7/18/1988
- BirthplaceVantaa, FIN
- Draft Info2009: Rd 2, Pk 31 (NYI)
Game Log
2021-22 Postseason (EDM)
2021-22 Regular Season (EDM)
| Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/30 | vs | W | 1 | 65:00 | 1 | 0 | 0 | 0 | 3 | 2.77 | 41 | 38 | .927 | 0 |
| Mon 3/28 | vsARI | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 32 | 31 | .969 | 0 |
| Sat 3/26 | @ | L | 1 | 25:06 | 0 | 0 | 0 | 0 | 5 | 11.95 | 12 | 7 | .583 | 0 |
| Tue 3/22 | @ | L | 1 | 58:42 | 0 | 1 | 0 | 0 | 4 | 4.09 | 27 | 23 | .852 | 0 |
| ESPN+ Hockey Night | ||||||||||||||
| Sat 3/19 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 28 | 25 | .893 | 0 |
| Tue 3/15 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 5 | 5.00 | 35 | 30 | .857 | 0 |
| Sat 3/12 | vs | W | 1 | 59:21 | 1 | 0 | 0 | 0 | 1 | 1.01 | 32 | 31 | .969 | 0 |
| Wed 3/9 | vs | W | 1 | 63:27 | 1 | 0 | 0 | 0 | 3 | 2.84 | 32 | 29 | .906 | 0 |
| Mon 3/7 | @ | L | 1 | 58:05 | 0 | 1 | 0 | 0 | 3 | 3.10 | 29 | 26 | .897 | 0 |
| Thu 3/3 | @ | L | 1 | 61:38 | 0 | 0 | 0 | 1 | 4 | 3.89 | 32 | 28 | .875 | 0 |
| Tue 3/1 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 39 | 39 | 1.000 | 1 |
| March | 11 | 57:23 | 7 | 2 | 0 | 1 | 32 | 3.04 | 339 | 307 | .906 | 1 | ||
| Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 1/31 | @ | L | 1 | 64:02 | 0 | 0 | 0 | 1 | 3 | 2.81 | 31 | 28 | .903 | 0 |
| Thu 1/27 | vs | W | 1 | 64:53 | 1 | 0 | 0 | 0 | 2 | 1.85 | 30 | 28 | .933 | 0 |
| Tue 1/25 | @ | W | 1 | 64:20 | 1 | 0 | 0 | 0 | 2 | 1.87 | 27 | 25 | .926 | 0 |
| Sat 1/22 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 47 | 44 | .936 | 0 |
| Thu 1/20 | vs | L | 1 | 60:00 | 0 | 1 | 0 | 0 | 6 | 6.00 | 28 | 22 | .786 | 0 |
| Mon 1/3 | @ | L | 1 | 60:00 | 0 | 1 | 0 | 0 | 4 | 4.00 | 28 | 24 | .857 | 0 |
| Sat 1/1 | @ | L | 1 | 63:52 | 0 | 0 | 0 | 1 | 3 | 2.82 | 29 | 26 | .897 | 0 |
| January | 7 | 62:26 | 3 | 2 | 0 | 2 | 23 | 3.16 | 220 | 197 | .895 | 0 | ||
| Date | OPP | Result | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/27 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 38 | 36 | .947 | 0 |
| Wed 11/24 | @ARI | W | 1 | 59:40 | 1 | 0 | 0 | 0 | 3 | 3.02 | 27 | 24 | .889 | 0 |
| Tue 11/16 | @ | L | 1 | 39:09 | 0 | 1 | 0 | 0 | 4 | 6.13 | 26 | 22 | .846 | 0 |
| Sun 11/14 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 4 | 4.00 | 39 | 35 | .897 | 0 |
| Thu 11/11 | @ | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 29 | 26 | .897 | 0 |
| Fri 11/5 | vs | W | 1 | 63:27 | 1 | 0 | 0 | 0 | 5 | 4.73 | 25 | 20 | .800 | 0 |
| Wed 11/3 | vs | W | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 33 | 31 | .939 | 0 |
| Mon 11/1 | vs | W | 1 | 59:35 | 1 | 0 | 0 | 0 | 2 | 2.01 | 29 | 27 | .931 | 0 |
| November | 8 | 57:43 | 7 | 1 | 0 | 0 | 25 | 3.25 | 246 | 221 | .898 | 0 | ||
| Regular Season Stats | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 43 | 58:24 | 27 | 12 | 0 | 4 | 136 | 3.10 | 1397 | 1261 | .903 | 1 |
Glossary
- GA:Goals Against
- GAA:Goals Against Average
- GS:Games Started
- L:Losses
- OTL:Overtime Losses
- SA:Shots Against
- SO:Shutouts
- SV:Saves
- SV%:Save Percentage
- T:Ties
- TOI/G:Time On Ice Per Game
- WINS:Wins