GregoryHofmann
- Left Wing
- Birthdate11/13/1992
- BirthplaceBern, SUI
- Draft Info2011: Rd 4, Pk 103 (CAR)
Game Log
2021-22 Regular Season (CBJ)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 12/14 | @ | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:37 | 0:00 |
| Sat 12/11 | @ | W | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:46 | 0:00 |
| Thu 12/9 | vs | L | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:29 | 0:00 |
| Tue 12/7 | @ | L | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:10 | 14:10 |
| Sun 12/5 | vs | W | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:29 | 0:00 |
| Sat 12/4 | @ | L | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:07 | 0:00 |
| December | 0 | 1 | 1 | 3 | 0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:16 | 91:38 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/27 | @ | L | 0 | 0 | 0 | -3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:12 | 0:00 |
| Fri 11/26 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:49 | 0:00 |
| Wed 11/24 | vs | W | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 11:29 | 11:29 |
| Mon 11/22 | @ | W | 0 | 2 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:19 | 7:09 |
| Thu 11/18 | @ARI | W | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:18 | 0:00 |
| Mon 11/15 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:52 | 0:00 |
| Sat 11/13 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:55 | 0:00 |
| Fri 11/12 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:00 | 0:00 |
| Sat 11/6 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:35 | 0:00 |
| Wed 11/3 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:59 | 0:00 |
| November | 1 | 2 | 3 | 2 | 2 | 13 | 7.7 | 0 | 0 | 0 | 0 | 1 | 11:20 | 37:49 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 10/31 | @ | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:22 | 0:00 |
| Fri 10/29 | @ | L | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:27 | 0:00 |
| Mon 10/25 | vs | W | 1 | 1 | 2 | 2 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 10:21 | 5:10 |
| Sat 10/23 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:12 | 0:00 |
| Thu 10/21 | vs | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:07 | 0:00 |
| Tue 10/19 | @ | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:44 | 0:00 |
| Sat 10/16 | vs | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:30 | 12:30 |
| Thu 10/14 | vsARI | W | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:19 | 0:00 |
| October | 1 | 2 | 3 | 1 | 6 | 7 | 14.3 | 0 | 0 | 0 | 0 | 1 | 11:52 | 31:40 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 5 | 7 | 6 | 8 | 33 | 6.1 | 0 | 0 | 0 | 0 | 2 | 12:30 | 42:52 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game