MathieuPerreault
- Left Wing
- Birthdate1/5/1988
- BirthplaceDrummondville, QC
- Draft Info2006: Rd 6, Pk 177 (WSH)
Game Log
2021-22 Regular Season (MTL)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 12/14 | @ | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:33 | 0:00 |
| Sat 12/11 | @ | L | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:37 | 0:00 |
| Thu 12/9 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:06 | 0:00 |
| Tue 12/7 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:57 | 0:00 |
| Sat 12/4 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:39 | 0:00 |
| Thu 12/2 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:00 | 0:00 |
| December | 0 | 0 | 0 | -3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:48 | 0:00 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/30 | @ | L | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:39 | 0:00 |
| Thu 10/28 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:04 | 0:00 |
| Tue 10/26 | @ | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:14 | 0:00 |
| Sat 10/23 | vs | W | 3 | 0 | 3 | 4 | 0 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 13:16 | 4:25 |
| Thu 10/21 | vs | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:12 | 0:00 |
| Sat 10/16 | vs | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:46 | 0:00 |
| Thu 10/14 | @ | L | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:59 | 10:59 |
| Wed 10/13 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:38 | 0:00 |
| October | 3 | 1 | 4 | 3 | 4 | 11 | 27.3 | 0 | 0 | 0 | 0 | 0 | 11:28 | 22:57 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 5 | 9 | 2 | 4 | 27 | 14.8 | 0 | 1 | 0 | 0 | 0 | 11:15 | 31:15 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game