BrendanLemieux
- Left Wing
- Birthdate3/15/1996
- BirthplaceDenver, CO
- Draft Info2014: Rd 2, Pk 31 (BUF)
Game Log
2023-24 Regular Season (CAR)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/22 | @ | L | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:16 | 0:00 |
| Thu 3/21 | vs | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4:35 | 0:00 |
| Tue 3/19 | @ | W | 0 | 0 | 0 | 0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:07 | 0:00 |
| ESPN+ Hockey Night | ||||||||||||||||
| Sun 3/17 | @ | W | 1 | 1 | 2 | 2 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 13:07 | 6:33 |
| Sat 3/16 | @ | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:09 | 0:00 |
| Sun 3/10 | vs | W | 0 | 0 | 0 | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:20 | 0:00 |
| Thu 3/7 | vs | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5:59 | 0:00 |
| March | 1 | 1 | 2 | 3 | 12 | 9 | 11.1 | 0 | 0 | 0 | 0 | 0 | 8:30 | 29:46 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 1/27 | vsARI | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:42 | 0:00 |
| Thu 1/25 | vs | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:35 | 0:00 |
| Wed 1/24 | @ | W | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:36 | 0:00 |
| Sun 1/21 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:30 | 0:00 |
| Mon 1/15 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:21 | 0:00 |
| Sat 1/13 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5:25 | 0:00 |
| Thu 1/11 | vs | W | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:54 | 0:00 |
| Sat 1/6 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:20 | 0:00 |
| Fri 1/5 | @ | W | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:37 | 0:00 |
| Tue 1/2 | @ | W | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:53 | 8:53 |
| January | 0 | 1 | 1 | -1 | 7 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:17 | 82:53 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 10/26 | vs | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:17 | 0:00 |
| Tue 10/24 | @ | L | 0 | 0 | 0 | 0 | 12 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:36 | 0:00 |
| Sat 10/21 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:00 | 0:00 |
| Thu 10/19 | @ | L | 0 | 0 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:44 | 0:00 |
| Tue 10/17 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:48 | 0:00 |
| Sun 10/15 | @ | L | 0 | 0 | 0 | -1 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6:26 | 0:00 |
| Sat 10/14 | @ | W | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 6:06 | 6:06 |
| October | 1 | 0 | 1 | -2 | 31 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 6:51 | 47:57 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 2 | 5 | 0 | 64 | 29 | 10.3 | 0 | 0 | 0 | 0 | 1 | 8:00 | 51:14 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game