JoonasDonskoi
- Right Wing
- Birthdate4/13/1992
- BirthplaceRaahe, FIN
- Draft Info2010: Rd 4, Pk 99 (FLA)
Game Log
2021-22 Regular Season (SEA)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 4/29 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:59 | 0:00 |
| Wed 4/27 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:27 | 0:00 |
| Tue 4/26 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:42 | 0:00 |
| Sat 4/23 | @ | L | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:14 | 0:00 |
| Fri 4/22 | @ | L | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:22 | 13:22 |
| Wed 4/20 | vs | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:24 | 0:00 |
| Mon 4/18 | vs | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:38 | 13:38 |
| Tue 4/12 | @ | L | 0 | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:07 | 11:07 |
| Sat 4/9 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:53 | 0:00 |
| Thu 4/7 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:51 | 0:00 |
| Wed 4/6 | @ | L | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:48 | 0:00 |
| Sun 4/3 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:33 | 0:00 |
| Fri 4/1 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:07 | 0:00 |
| April | 0 | 3 | 3 | 1 | 6 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:41 | 55:01 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/30 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:52 | 0:00 |
| Mon 3/28 | @ | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:19 | 14:19 |
| Sat 3/26 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:17 | 0:00 |
| Tue 3/22 | @ARI | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:05 | 0:00 |
| Tue 3/8 | @ | L | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:59 | 0:00 |
| Sun 3/6 | @ | L | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:47 | 0:00 |
| Sat 3/5 | @ | L | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 12:02 | 12:02 |
| Wed 3/2 | vs | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:27 | 0:00 |
| March | 1 | 1 | 2 | -1 | 4 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 12:28 | 49:54 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 2/27 | @ | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:21 | 0:00 |
| Thu 2/24 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:32 | 0:00 |
| Mon 2/21 | @ | L | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 14:19 | 14:19 |
| Sat 2/19 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:32 | 0:00 |
| Thu 2/17 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:46 | 0:00 |
| Mon 2/14 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:47 | 0:00 |
| Fri 2/11 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:22 | 0:00 |
| ESPN+ Hockey Night | ||||||||||||||||
| Wed 2/9 | vsARI | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:06 | 0:00 |
| Wed 2/2 | @ | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:35 | 0:00 |
| Tue 2/1 | @ | L | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 17:38 | 17:38 |
| February | 1 | 1 | 2 | -4 | 0 | 12 | 8.3 | 0 | 0 | 0 | 1 | 0 | 14:41 | 73:29 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 1/30 | @ | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:35 | 0:00 |
| Thu 1/27 | @ | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:23 | 0:00 |
| Tue 1/25 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:02 | 0:00 |
| ESPN+ Hockey Night | ||||||||||||||||
| Fri 1/21 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:09 | 0:00 |
| Thu 1/20 | vs | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:12 | 0:00 |
| Mon 1/17 | vs | W | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:48 | 0:00 |
| Sat 1/15 | vs | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:34 | 0:00 |
| Thu 1/13 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:15 | 0:00 |
| Wed 1/12 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:36 | 0:00 |
| Mon 1/10 | @ | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:02 | 0:00 |
| Sat 1/1 | vs | L | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:05 | 0:00 |
| January | 0 | 0 | 0 | -6 | 2 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:03 | 0:00 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 12/30 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:54 | 0:00 |
| Wed 12/29 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:35 | 0:00 |
| Sat 12/18 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:00 | 0:00 |
| Wed 12/15 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:45 | 0:00 |
| Tue 12/14 | @ | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:23 | 11:23 |
| Sat 12/11 | vs | L | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 13:50 | 13:50 |
| Thu 12/9 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:18 | 0:00 |
| Mon 12/6 | vs | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:49 | 0:00 |
| Fri 12/3 | vs | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:50 | 18:50 |
| Wed 12/1 | @ | L | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:15 | 16:15 |
| December | 0 | 4 | 4 | -1 | 0 | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 14:57 | 37:24 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/29 | @ | W | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:11 | 17:11 |
| Sat 11/27 | @ | W | 0 | 2 | 2 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 15:46 | 7:53 |
| Fri 11/26 | @ | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:45 | 0:00 |
| Wed 11/24 | vs | W | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:10 | 0:00 |
| Sun 11/21 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:26 | 0:00 |
| Fri 11/19 | vs | L | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:35 | 15:35 |
| ESPN+ Hockey Night | ||||||||||||||||
| Wed 11/17 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:50 | 0:00 |
| Sat 11/13 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:59 | 0:00 |
| Thu 11/11 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:38 | 0:00 |
| Tue 11/9 | @ | L | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:14 | 20:14 |
| ESPN+ Hockey Night | ||||||||||||||||
| Sat 11/6 | @ARI | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:50 | 0:00 |
| Thu 11/4 | vs | W | 0 | 0 | 0 | 2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:57 | 0:00 |
| Mon 11/1 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:28 | 0:00 |
| November | 0 | 5 | 5 | 0 | 2 | 14 | 0.0 | 0 | 1 | 0 | 0 | 0 | 15:49 | 41:09 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 10/31 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:19 | 0:00 |
| Thu 10/28 | vs | W | 0 | 1 | 1 | 2 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:00 | 22:00 |
| Tue 10/26 | vs | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:42 | 0:00 |
| Sat 10/23 | vs | L | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:59 | 16:59 |
| ESPN+ Hockey Night | ||||||||||||||||
| Tue 10/19 | @ | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:12 | 0:00 |
| Mon 10/18 | @ | L | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:08 | 15:08 |
| Sat 10/16 | @ | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:20 | 0:00 |
| Thu 10/14 | @ | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:38 | 17:38 |
| Tue 10/12 | @ | L | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:22 | 19:22 |
| October | 0 | 5 | 5 | 2 | 0 | 15 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18:17 | 32:56 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 20 | 22 | -10 | 14 | 89 | 2.2 | 0 | 3 | 0 | 1 | 0 | 14:50 | 50:34 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game