JoelArmia
- #40
- Right WingRW
- Los Angeles KingsKings
- HT/WT6' 3", 215 lbs
- Birthdate5/31/1993 (33)
- BirthplacePori, FIN
- HT/WT6' 3", 215 lbs
- Birthdate5/31/1993 (33)
- BirthplacePori, FIN
- Draft Info2011: Rd 1, Pk 16 (BUF)
- StatusActive
Game Log
2026-27 Regular Season (LA)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | vs | L | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:40 | 10:40 |
| Thu 10/29 | vs | W | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 13:28 | 13:28 |
| Tue 10/27 | @ | L | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:14 | 0:00 |
| Mon 10/26 | @ | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:50 | 17:50 |
| Sat 10/24 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:10 | 0:00 |
| Thu 10/22 | @ | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:14 | 0:00 |
| Tue 10/20 | @ | W | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:36 | 13:36 |
| Sat 10/17 | vs | L | 0 | 0 | 0 | -1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:04 | 0:00 |
| Tue 10/13 | vs | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:46 | 0:00 |
| Sat 10/10 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:33 | 0:00 |
| Tue 10/6 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:29 | 0:00 |
| Sat 10/3 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:27 | 0:00 |
| October | 1 | 3 | 4 | -3 | 6 | 18 | 5.6 | 0 | 0 | 0 | 0 | 0 | 13:42 | 41:07 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 6 | -1 | 10 | 22 | 13.6 | 0 | 0 | 1 | 0 | 0 | 13:28 | 33:41 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game