Racing Positions
- Roger McQueen scores his first career NHL goal
- 10d
0:38
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13:22 | 13:22 |
| Home | 6 | 2 | 1 | 3 | -2 | 4 | 13 | 1 | 1 | 0 | 0 | 0 | 11:58 | 23:57 |
| In losses | 7 | 1 | 0 | 1 | -4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 12:16 | 85:54 |
| Nov | 5 | 1 | 1 | 2 | -2 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 11:38 | 29:06 |
| vs Pittsburgh Penguins | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13:22 | 13:22 |
| In wins | 6 | 1 | 1 | 2 | -2 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 11:10 | 33:30 |
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2 | 1 | 3 | -6 | 13 | 18 | 1 | 1 | 0 | 0 | 0 | 11:45 | 50:58 |
| 61 | 9 | 5 | 14 | -28 | 61 | 84 | 5 | 5 | 0 | 0 | 0 | 11:45 | 237:52 |
| 13 | 2 | 1 | 3 | -6 | 13 | 18 | 1 | 1 | 0 | 0 | 0 | 11:45 | 50:58 |