Pittsburgh Penguins @ New York Rangers
PENGUINS
RANGERS
| TIME | PLAY | PIT | NYR | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:18 | ||||
| 0:23 | 0 | 0 | ||
| 0:59 | ||||
| 1:05 | ||||
| 1:15 | ||||
| 1:30 | 0 | 0 | ||
| 1:32 | 0 | 0 | ||
| 1:46 | 0 | 0 | ||
| 1:56 | 0 | 0 | ||
| 2:15 | 0 | 0 | ||
| 2:21 | 0 | 0 | ||
| 2:46 | 0 | 0 | ||
| 2:48 | ||||
| 2:48 | ||||
| 3:34 | 0 | 0 | ||
| 3:41 | ||||
| 3:41 | ||||
| 3:46 | 0 | 0 | ||
| 3:57 | 0 | 0 | ||
| 3:57 | ||||
| 3:57 | ||||
| 4:23 | 0 | 0 | ||
| 4:24 | 0 | 0 | ||
| 4:44 | ||||
| 5:58 | 0 | 0 | ||
| 6:22 | ||||
| 6:25 | 0 | 0 | ||
| 6:30 | ||||
| 6:41 | ||||
| 6:41 | ||||
| 7:11 | ||||
| 7:30 | ||||
| 7:30 | ||||
| 7:38 | 0 | 0 | ||
| 7:38 | ||||
| 8:07 | ||||
| 8:26 | 0 | 0 | ||
| 8:26 | 0 | 0 | ||
| 8:27 | ||||
| 8:27 | ||||
| 9:10 | 0 | 0 | ||
| 9:18 | ||||
| 9:35 | 0 | 0 | ||
| 9:45 | ||||
| 9:45 | ||||
| 9:50 | 0 | 0 | ||
| 9:58 | ||||
| 9:59 | 0 | 0 | ||
| 10:00 | ||||
| 10:00 | ||||
| 10:06 | ||||
| 10:31 | 0 | 0 | ||
| 10:32 | ||||
| 10:32 | ||||
| 10:42 | ||||
| 10:42 | ||||
| 11:01 | ||||
| 11:01 | ||||
| 12:15 | ||||
| 13:29 | ||||
| 13:37 | ||||
| 14:02 | ||||
| 14:39 | ||||
| 15:03 | 0 | 0 | ||
| 15:38 | 0 | 0 | ||
| 15:46 | 0 | 0 | ||
| 15:50 | ||||
| 15:50 | ||||
| 16:09 | 0 | 0 | ||
| 16:12 | 0 | 0 | ||
| 16:12 | ||||
| 16:18 | 0 | 0 | ||
| 16:34 | ||||
| 16:40 | 0 | 0 | ||
| 16:46 | ||||
| 16:46 | ||||
| 16:55 | ||||
| 17:43 | ||||
| 17:52 | 0 | 0 | ||
| 18:38 | ||||
| 18:46 | ||||
| 18:53 | 0 | 0 | ||
| 19:00 | 0 | 0 | ||
| 19:26 | 0 | 0 | ||
| 19:52 | 0 | 0 | ||
| 19:57 | 0 | 0 | ||
| 20:00 | ||||

