Nashville Predators @ Anaheim Ducks
Nashville Predators
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 14:03 | 3:02 | 0:00 | 11:01 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 18 | 14:46 | 0:20 | 0:00 | 14:26 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 20 | 18:29 | 0:26 | 4:02 | 14:01 | 9 | 9 | 50.0 |
| 0 | 0 | -1 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 22 | 15:07 | 0:32 | 0:46 | 13:49 | 0 | 0 | 0.0 |
| 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 18:20 | 4:00 | 0:00 | 14:20 | 0 | 0 | 0.0 |
| 1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 13:00 | 1:16 | 0:00 | 11:44 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 15:39 | 0:44 | 4:03 | 10:52 | 1 | 5 | 16.7 |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 20:36 | 4:26 | 0:48 | 15:22 | 7 | 4 | 63.6 |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 9:53 | 0:51 | 0:00 | 9:02 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 9:00 | 0:00 | 0:00 | 9:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 22 | 16:05 | 4:12 | 0:00 | 11:53 | 8 | 3 | 72.7 |
| 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 13:01 | 0:53 | 0:03 | 12:05 | 5 | 7 | 41.7 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 17 | 13:42 | 0:00 | 0:00 | 13:42 | 0 | 0 | 0.0 |
| 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 25 | 26:03 | 4:41 | 2:50 | 18:32 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 23 | 18:52 | 0:11 | 1:44 | 16:57 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 24 | 22:10 | 2:14 | 3:28 | 16:28 | 0 | 0 | 0.0 |
| 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 15:36 | 0:00 | 0:17 | 15:19 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | 20:24 | 0:14 | 1:27 | 18:43 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 29 | 2 | 27 | .931 | 20 | 6 | 1 | 0 | 0 | 59:58 | 0 |
Anaheim Ducks
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 25 | 20:40 | 3:58 | 1:21 | 15:21 | 9 | 7 | 56.3 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 24 | 16:23 | 0:54 | 2:26 | 13:03 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14 | 9:44 | 0:00 | 0:00 | 9:44 | 1 | 0 | 100.0 |
| 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 23 | 19:35 | 4:03 | 0:00 | 15:32 | 0 | 1 | 0.0 |
| 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 20:44 | 3:59 | 1:55 | 14:50 | 9 | 10 | 47.4 |
| 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 23 | 18:00 | 0:49 | 1:45 | 15:26 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 10:47 | 0:00 | 0:00 | 10:47 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 11:18 | 0:00 | 0:00 | 11:18 | 4 | 7 | 36.4 |
| 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | 8:08 | 0:53 | 0:00 | 7:15 | 1 | 0 | 100.0 |
| 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 21:34 | 3:59 | 0:49 | 16:46 | 0 | 0 | 0.0 |
| 0 | 0 | -3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 11:41 | 1:45 | 0:00 | 9:56 | 0 | 0 | 0.0 |
| 0 | 0 | -3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 12:06 | 0:00 | 2:56 | 9:10 | 5 | 4 | 55.6 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | -1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 27 | 20:10 | 0:00 | 2:41 | 17:29 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 30 | 29:49 | 3:57 | 2:45 | 23:07 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 23 | 21:42 | 0:55 | 0:44 | 20:03 | 0 | 0 | 0.0 |
| 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 31 | 22:35 | 0:00 | 2:51 | 19:44 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 6:27 | 0:00 | 0:00 | 6:27 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 13:53 | 0:00 | 2:11 | 11:42 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 22 | 4 | 18 | .818 | 17 | 1 | 0 | 0 | 0 | 58:44 | 2 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Predators | 1 | 1 | 2 | 4 | |
| Ducks | 1 | 0 | 1 | 2 | |
| 1st Period | NSH | ANA | ||
|---|---|---|---|---|
| 8:08 | Cutter Gauthier (16) Assists: Mikael Granlund (16) | 0 | 1 | |
| 8:29 | Jayden Struble (3) Assists: Shane Wright (2) | 1 | 1 | |
| 2nd Period | NSH | ANA | ||
|---|---|---|---|---|
| 16:02 | Nils Hoglander (4) Assists: Jayden Struble (1), Shane Wright (3) | 2 | 1 | |
| 3rd Period | NSH | ANA | ||
|---|---|---|---|---|
| 8:05 | Shane Wright (4) Assists: Nils Hoglander (5), Roman Josi (19) | 3 | 1 | |
| 12:11 | Mikael Granlund (6) Assists: Beckett Sennecke (13), Drew Helleson (2) | 3 | 2 | |
| 16:04 | Steven Stamkos (11) Assists: Mavrik Bourque (4), Roman Josi (20) | 4 | 2 | |

