Chicago Blackhawks @ Carolina Hurricanes
Chicago Blackhawks
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 1 | -1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 20 | 17:22 | 0:00 | 0:00 | 17:22 | 2 | 4 | 33.3 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 17:30 | 0:00 | 0:00 | 17:30 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 9:27 | 0:00 | 0:00 | 9:27 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 14:52 | 0:00 | 0:00 | 14:52 | 0 | 1 | 0.0 |
| 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 15:16 | 0:00 | 0:55 | 14:21 | 2 | 5 | 28.6 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 17:31 | 0:00 | 1:03 | 16:28 | 6 | 5 | 54.5 |
| 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 14 | 10:29 | 0:00 | 0:45 | 9:44 | 1 | 8 | 11.1 |
| 1 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 16:55 | 0:00 | 0:00 | 16:55 | 2 | 2 | 50.0 |
| 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 13:35 | 0:00 | 0:00 | 13:35 | 0 | 0 | 0.0 |
| 0 | 0 | -4 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 21 | 16:04 | 0:00 | 0:00 | 16:04 | 3 | 3 | 50.0 |
| 0 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 14 | 12:29 | 0:00 | 0:30 | 11:59 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16:24 | 0:00 | 0:45 | 15:39 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 21:38 | 0:00 | 1:05 | 20:33 | 0 | 0 | 0.0 |
| 0 | 0 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 20:44 | 0:00 | 0:57 | 19:47 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 16:12 | 0:00 | 0:00 | 16:12 | 0 | 0 | 0.0 |
| 0 | 0 | -6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 23 | 18:46 | 0:00 | 0:58 | 17:48 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 25 | 21:23 | 0:00 | 0:00 | 21:23 | 0 | 0 | 0.0 |
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 27 | 21:23 | 0:00 | 1:02 | 20:21 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 16 | 3 | 13 | .813 | 12 | 1 | 0 | 0 | 0 | 29:24 | 0 |
| 17 | 6 | 11 | .647 | 11 | 0 | 0 | 0 | 0 | 30:36 | 0 |
Carolina Hurricanes
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 18 | 14:54 | 0:00 | 0:00 | 14:54 | 6 | 4 | 60.0 |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17:35 | 0:45 | 0:00 | 16:50 | 0 | 0 | 0.0 |
| 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 13 | 9:25 | 0:00 | 0:00 | 9:25 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15:43 | 0:56 | 0:00 | 14:47 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 16:13 | 0:00 | 0:00 | 16:13 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 14:50 | 0:00 | 0:00 | 14:50 | 6 | 5 | 54.5 |
| 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14:06 | 0:00 | 0:00 | 14:06 | 0 | 0 | 0.0 |
| 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14:25 | 2:00 | 0:00 | 12:25 | 10 | 4 | 71.4 |
| 2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 14:25 | 1:15 | 0:00 | 13:10 | 1 | 0 | 100.0 |
| 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 16:45 | 1:04 | 0:00 | 15:41 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 15:50 | 0:00 | 0:00 | 15:50 | 5 | 3 | 62.5 |
| 2 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 15:43 | 0:00 | 0:00 | 15:43 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17:57 | 0:00 | 0:00 | 17:57 | 0 | 0 | 0.0 |
| 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 20:33 | 1:21 | 0:00 | 19:12 | 0 | 0 | 0.0 |
| 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 22 | 21:52 | 0:44 | 0:00 | 21:08 | 0 | 0 | 0.0 |
| 1 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 20:21 | 1:16 | 0:00 | 19:05 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | 19:29 | 0:00 | 0:00 | 19:29 | 0 | 0 | 0.0 |
| 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 22 | 19:54 | 0:39 | 0:00 | 19:15 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 20 | 2 | 18 | .900 | 18 | 0 | 0 | 0 | 0 | 60:00 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Blackhawks | 0 | 0 | 2 | 2 | |
| Hurricanes | 4 | 3 | 2 | 9 | |
| 1st Period | CHI | CAR | ||
|---|---|---|---|---|
| 1:34 | Seth Jarvis (2) Assists: K'Andre Miller (5), Taylor Hall (3) | 0 | 1 | |
| 3:21 | Jackson Blake (5) Assists: Nikolaj Ehlers (11) | 0 | 2 | |
| 10:54 | Jordan Martinook (3) Assists: Jesperi Kotkaniemi (4), Eric Robinson (6) | 0 | 3 | |
| 19:27 | Jordan Martinook (4) Assists: Jesperi Kotkaniemi (5), Eric Robinson (7) | 0 | 4 | |
| 2nd Period | CHI | CAR | ||
|---|---|---|---|---|
| 4:43 | Andrei Svechnikov (8) Assists: William Carrier (10) | 0 | 5 | |
| 10:36 | Sebastian Aho (10) Assists: Sean Walker (7), William Carrier (11) | 0 | 6 | |
| 18:06 | Alexander Nikishin (1) Assists: Shayne Gostisbehere (11), Sebastian Aho (15) | 0 | 7 | |
| 3rd Period | CHI | CAR | ||
|---|---|---|---|---|
| 5:56 | Roman Kantserov (9) Assists: Connor Bedard (9), Alex Vlasic (3) | 1 | 7 | |
| 13:41 | Connor Bedard (5) Assists: Alex Vlasic (4) | 2 | 7 | |
| 16:18 | Shayne Gostisbehere (3) Assists: Alexander Nikishin (1), Logan Stankoven (7) | 2 | 8 | |
| 19:47 | Andrei Svechnikov (9) Assists: Sebastian Aho (16) | 2 | 9 | |

