CourtlandSutton
- Denver Broncos
- #14
- Wide Receiver
- HT/WT6' 4", 216 lbs
- Birthdate10/10/1995 (30)
- College
- Draft Info2018: Rd 2, Pk 40 (DEN)
- StatusActive
Stats
Receiving
| season | Team |
|---|---|
| 2018 | |
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 42 | 84 | 704 | 16.8 | 4 | 42 | 30 | 0 | 0 |
| 16 | 72 | 124 | 1,112 | 15.4 | 6 | 70 | 50 | 2 | 0 |
| 1 | 3 | 6 | 66 | 22.0 | 0 | 45 | 2 | 0 | 0 |
| 17 | 58 | 98 | 776 | 13.4 | 2 | 55 | 35 | 0 | 0 |
| 15 | 64 | 109 | 829 | 13.0 | 2 | 51 | 38 | 0 | 0 |
| 16 | 59 | 90 | 772 | 13.1 | 10 | 46 | 37 | 3 | 3 |
| 17 | 81 | 135 | 1,081 | 13.3 | 8 | 47 | 57 | 1 | 1 |
| 17 | 74 | 124 | 1,017 | 13.7 | 7 | 52 | 52 | 0 | 0 |
| 1 | 2 | 5 | 11 | 5.5 | 0 | 6 | 0 | 0 | 0 |
| 115 | 453 | 770 | 6,357 | 14.0 | 39 | 70 | 301 | 6 | 4 |
Rushing
Passing
| season | Team |
|---|---|
| 2018 | |
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 16 | 1 | 1 | 100.0 | 38 | 38.0 | 0 | 0 | 38 | 0 | 118.8 | 100.0 |
| 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 17 | 1 | 1 | 100.0 | 16 | 16.0 | 0 | 0 | 16 | 0 | 118.8 | 100.0 |
| 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 17 | 2 | 2 | 100.0 | 30 | 15.0 | 1 | 0 | 28 | 0 | 158.3 | 100.0 |
| 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.0 |
| 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 115 | 4 | 4 | 100.0 | 84 | 21.0 | 1 | 0 | 38 | 1 | 158.3 | - |
Defense