AdonaiMitchell
- New York Jets
- #15
- Wide Receiver
- HT/WT6' 2", 205 lbs
- Birthdate10/8/2002 (23)
- College
- Draft Info2024: Rd 2, Pk 52 (IND)
- StatusActive
Game Log
| 2025 Regular Season (IND/NYJ) | Receiving | Rushing | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
| Sun 9/7 | vs | W | 2 | 2 | 21 | 10.5 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sun 9/14 | vs | W | 2 | 4 | 20 | 10.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sun 9/21 | @ | W | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sun 9/28 | @ | L | 3 | 4 | 96 | 32.0 | 0 | 75 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sun 10/5 | vs | W | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sun 10/19 | @ | W | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sun 10/26 | vs | W | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sun 11/2 | @ | L | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Previously with IND, acquired by NYJ | |||||||||||||||||
| Thu 11/13 | @ | L | 1 | 6 | 10 | 10.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sun 11/23 | @ | L | 2 | 7 | 42 | 21.0 | 0 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/30 | vs | W | 8 | 12 | 102 | 12.8 | 1 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sun 12/7 | vs | L | 1 | 6 | 24 | 24.0 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sun 12/14 | @ | L | 6 | 9 | 58 | 9.7 | 1 | 21 | 1 | -4 | -4.0 | -4 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/21 | @ | L | 3 | 6 | 43 | 14.3 | 0 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sun 12/28 | vs | L | 3 | 9 | 22 | 7.3 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sun 1/4 | @ | L | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Regular Season Stats | 33 | 74 | 453 | 13.7 | 2 | 75 | 1 | -4 | -4.0 | -4 | 0 | 1 | 1 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Reception
- LST:Fumbles Lost
- REC:Receptions
- TD:Receiving Touchdowns
- TGTS:Receiving Targets
- YDS:Receiving Yards