MoAlie-Cox
- Indianapolis Colts
- #81
- Tight End
- HT/WT6' 5", 267 lbs
- Birthdate9/19/1993 (33)
- CollegeVCU
- StatusActive
- Experience9th Season
Game Log
| 2026 Regular Season (IND) | Receiving | Rushing | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
| Sun 9/13 | vs | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/20 | @ | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/27 | vs | W | 1 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sun 10/4 | vs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NFL London Games | |||||||||||||||||
| Sun 10/11 | @ | L | 2 | 2 | 14 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Regular Season Stats | 1 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Reception
- LST:Fumbles Lost
- REC:Receptions
- TD:Receiving Touchdowns
- TGTS:Receiving Targets
- YDS:Receiving Yards