BoNix
- Denver Broncos
- #10
- Quarterback
- HT/WT6' 2", 217 lbs
- Birthdate2/25/2000 (26)
- College
- Draft Info2024: Rd 1, Pk 12 (DEN)
- StatusActive
Previous Game
| Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 16 | 27 | 59.3 | 123 | 4.6 | 1 | 0 | 34 | 1 | 82.8 | 4 | 10 | 2.5 | 0 | 7 |
| Oct | 41 | 69 | 59.4 | 337 | 4.9 | 2 | 0 | 34 | 1 | 81.6 | 6 | 20 | 3.3 | 0 | 7 |
| vs LAC | 16 | 27 | 59.3 | 123 | 4.6 | 1 | 0 | 34 | 1 | 82.8 | 4 | 10 | 2.5 | 0 | 7 |
| Away | 58 | 97 | 59.8 | 468 | 4.8 | 3 | 1 | 34 | 5 | 78.0 | 9 | 22 | 2.4 | 0 | 7 |
| vs AFC | 55 | 86 | 64.0 | 542 | 6.3 | 3 | 2 | 49 | 5 | 83.6 | 12 | 18 | 1.5 | 0 | 8 |
2026 Passing
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 97 | 162 | 59.9 | 942 | 5.8 | 6 | 3 | 49 | 6 | 80.8 | 18 | 35 | 1.9 | 1 | 8 |
| 330 | 551 | 59.9 | 3,203 | 5.8 | 20 | 10 | 49 | 20.4 | 80.8 | 61 | 119 | 1.9 | 3 | 8 |
| 97 | 162 | 60.1 | 942 | 5.8 | 6 | 3 | 49 | 6 | 80.8 | 18 | 35 | 2.2 | 1 | 8 |
| 861 | 1341 | 64.2 | 8,648 | 6.4 | 60 | 26 | 93 | 52 | 89.3 | 193 | 821 | 4.3 | 10 | 32 |
Recent Games
Fantasy Football
News: 13 hours agoNix was 16-for-27 passing for 123 yards, one touchdown and no interceptions, took four carries for 10 yards and fumbled twice (one lost) during Sunday's 23-17 victory at the Chargers.
Spin: With head coach Sean Payton taking over play-calling duties from offensive coordinator Davis Webb in Week 5, the decision didn't exactly light a fire under Nix and the Broncos offense. Nix settled for his fewest passing yards of the season, but he at least tossed a TD pass (to WR Courtland Sutton) for a fifth game in a row to kick off the campaign, giving him a 6:3 TD:INT so far. Nix may have a tough time producing better results on a short week when Denver hosts the defending champion Seahawks on Thursday night.
ESPN Fantasy Projection: Nix enters his third NFL season after finishing exactly seventh among quarterbacks in fantasy points during each of his first two campaigns. Nix's passing efficiency has a ways to go (career 6.5 yards per attempt), but his dual-threat ability has kept him in the weekly QB1 mix. Nix has finished both seasons no lower than 11th in pass attempts, completions, passing TDs, carries, rushing yards and rushing TDs. Last season, he provided a solid floor (11 games with 15-plus fantasy points), but his ceiling was low (four top-10 weeks). In 2026, he'll have a new playcaller in Davis Webb and an upgraded group of pass catchers with Jaylen Waddle added to the mix. The 26-year-old is a fringe QB1.