Baltimore Ravens @ Green Bay Packers
(11:14 - 1st) Timeout at 11:14.
(8:28 - 1st) Timeout at 08:28.
(7:27 - 1st) Timeout at 07:27.
(5:52 - 1st) Timeout at 05:52.
END QUARTER 1
(11:21 - 2nd) Timeout at 11:21.
(7:27 - 2nd) Timeout #1 by GB at 07:27.
(7:22 - 2nd) Timeout at 07:22.
(5:43 - 2nd) Timeout at 05:43.
(1:57 - 2nd) Two-Minute Warning
(0:53 - 2nd) Timeout #2 by GB at 00:53.
(0:30 - 2nd) Timeout #3 by GB at 00:30.
END QUARTER 2
(12:01 - 3rd) Timeout at 12:01.
(8:28 - 3rd) Timeout at 08:28.
(6:51 - 3rd) Timeout at 06:51.
(4:29 - 3rd) Timeout at 04:29.
END QUARTER 3
(10:50 - 4th) Timeout at 10:50.
(7:23 - 4th) Timeout at 07:23.
(2:00 - 4th) Two-Minute Warning
END GAME
Game Information
Green Bay, WI

Referee:Carl Cheffers
Back Judge:Martin Hankins
Field Judge:Eugene Hall
Down Judge:Mike Carr
Side Judge:Mike Carr
Side Judge:Nathan Jones
Line Judge:Robin DeLorenzo
Umpire:Brandon Cruse

2025 Standings
| AFC North | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |
NFL News

Jameis Winston helps Japan's fans clean up after World Cup match
3h

Knicks' victory takes them off the list of longest title droughts
12h

Jets wanted to get bigger to compete in 'big man's game'
19h

