Washington Commanders @ Denver Broncos
(10:19 - 1st) Timeout at 10:19.
(6:19 - 1st) Timeout #1 by DEN at 06:19.
(6:14 - 1st) Timeout at 06:14.
(0:24 - 1st) Timeout at 00:24.
(0:12 - 1st) Timeout at 00:12.
END QUARTER 1
(14:02 - 2nd) Timeout at 14:02.
(11:07 - 2nd) Timeout #2 by DEN at 11:07.
(9:01 - 2nd) Timeout at 09:01.
(7:57 - 2nd) Timeout at 07:57.
(6:46 - 2nd) Timeout #3 by DEN at 06:46.
(6:34 - 2nd) Timeout at 06:34.
(2:00 - 2nd) Two-Minute Warning
(1:47 - 2nd) Timeout at 01:47.
(1:47 - 2nd) Timeout at 01:47.
(1:40 - 2nd) Timeout #1 by WAS at 01:40.
(1:28 - 2nd) Timeout #2 by WAS at 01:28.
(0:20 - 2nd) Timeout #3 by WAS at 00:20.
END QUARTER 2
(13:48 - 3rd) Timeout at 13:48.
(11:47 - 3rd) Timeout at 11:47.
(10:25 - 3rd) Timeout at 10:25.
(7:32 - 3rd) Timeout at 07:32.
END QUARTER 3
(13:25 - 4th) Timeout at 13:25.
(12:22 - 4th) Timeout at 12:22.
(2:00 - 4th) Two-Minute Warning
(1:53 - 4th) Timeout #1 by DEN at 01:53.
(1:44 - 4th) Timeout #2 by DEN at 01:44.
(1:41 - 4th) Timeout #3 by DEN at 01:41.
(0:56 - 4th) Timeout #1 by WAS at 00:56.
(0:03 - 4th) Timeout #2 by WAS at 00:03.
END GAME
Game Information
Denver, CO

Down Judge:Kent Payne
Line Judge:Kevin Codey
Field Judge:Aaron Santi
Umpire:Ramon George
Referee:Brad Rogers
Side Judge:Anthony Jeffries
Back Judge:Tyree Walton

2025 Standings
| NFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Philadelphia | 11 | 6 | 0 | .647 | 379 | 325 |
| Dallas | 7 | 9 | 1 | .441 | 471 | 511 |
| Washington | 5 | 12 | 0 | .294 | 356 | 451 |
| New York | 4 | 13 | 0 | .235 | 381 | 439 |
| AFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Denver | 14 | 3 | 0 | .824 | 401 | 311 |
| Los Angeles | 11 | 6 | 0 | .647 | 368 | 340 |
| Kansas City | 6 | 11 | 0 | .353 | 362 | 328 |
| Las Vegas | 3 | 14 | 0 | .176 | 241 | 432 |
NFL News

Giants' Carter, Dart express unity after disagreement over Trump
5h

Giants fear WR Gunner Olszewski has torn Achilles, sources say
4h

Lions' Joseph, Branch, LaPorta 'all improving' after season-ending injuries
6h

