Buffalo Bills @ Houston Texans
Buffalo Passing
Josh Allen#17 |
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 20/29 | 334 | 11.5 | 2 | 0 | 2-11 | 84.5 | 130.5 |
| 20/29 | 323 | 11.5 | 2 | 0 | 2-11 | -- | 130.5 |
Houston Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 26/38 | 274 | 7.2 | 2 | 0 | 3-17 | 68.3 | 106.7 |
| 26/38 | 257 | 7.2 | 2 | 0 | 3-17 | -- | 106.7 |
Buffalo Rushing
Josh Allen#17 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 57 | 4.4 | 0 | 12 |
| 6 | 23 | 3.8 | 2 | 21 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 3 | 3.0 | 0 | 3 |
| 21 | 86 | 4.1 | 2 | 21 |
Houston Rushing
Nico Collins#12 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 20 | 60 | 3.0 | 2 | 18 |
| 9 | 42 | 4.7 | 0 | 12 |
| 2 | 15 | 7.5 | 0 | 15 |
| 1 | 7 | 7.0 | 0 | 7 |
| 32 | 124 | 3.9 | 2 | 18 |
Buffalo Receiving
DJ Moore#2 |
Dawson Knox#88 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 5 | 130 | 26.0 | 0 | 40 | 6 |
| 5 | 100 | 20.0 | 1 | 43 | 8 |
| 4 | 50 | 12.5 | 0 | 19 | 6 |
| 1 | 34 | 34.0 | 1 | 34 | 2 |
| 3 | 12 | 4.0 | 0 | 6 | 4 |
| 1 | 7 | 7.0 | 0 | 7 | 1 |
| 1 | 1 | 1.0 | 0 | 1 | 1 |
| 20 | 334 | 16.7 | 2 | 43 | 28 |
Houston Receiving
Nico Collins#12 |
Jaylin Noel#13 |
Marlin Klein#83 |
Jared Wayne#17 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 7 | 75 | 10.7 | 1 | 25 | 10 |
| 2 | 53 | 26.5 | 0 | 35 | 2 |
| 4 | 35 | 8.8 | 0 | 18 | 8 |
| 3 | 32 | 10.7 | 0 | 20 | 6 |
| 1 | 21 | 21.0 | 0 | 21 | 2 |
| 3 | 19 | 6.3 | 1 | 9 | 3 |
| 1 | 16 | 16.0 | 0 | 16 | 1 |
| 2 | 15 | 7.5 | 0 | 9 | 2 |
| 1 | 12 | 12.0 | 0 | 12 | 1 |
| 1 | -2 | -2.0 | 0 | -2 | 1 |
| 1 | -2 | -2.0 | 0 | -2 | 1 |
| 26 | 274 | 10.5 | 2 | 35 | 37 |
Buffalo Fumbles
Josh Allen#17 |
Ed Oliver#91 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 1 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 2 | 0 | 4 |
Houston Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 2 | 2 | 0 |
| 2 | 2 | 0 |
Buffalo Defense
Cole Bishop#24 |
Deone Walker#96 |
Ed Oliver#91 |
Greg Gaines#97 |
Keleki Latu#83 |
Dee Alford#23 |
TJ Parker#99 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 12 | 6 | 0 | 1 | 0 | 0 | 0 |
| 9 | 4 | 0 | 1 | 0 | 0 | 0 |
| 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | 3 | 1 | 2 | 0 | 1 | 0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 2 | 2 | 1 | 5 | 0 |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | 40 | 3 | 8 | 2 | 9 | 0 |
Houston Defense
Tommy Togiai#72 |
Jake Hansen#35 |
Tremon Smith#11 |
Jaylin Smith#22 |
George Odum#36 |
Wade Woodaz#30 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| 3 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 57 | 29 | 2 | 3 | 5 | 4 | 0 |
Buffalo Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Buffalo Interceptions | |||
Houston Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Houston Interceptions | |||
Buffalo Kick Returns
Greg Dortch#19 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 82 | 27.3 | 37 | 0 |
| 2 | 51 | 25.5 | 29 | 0 |
| 5 | 133 | 26.6 | 37 | 0 |
Houston Kick Returns
Jaylin Noel#13 |
Tremon Smith#11 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 78 | 26.0 | 31 | 0 |
| 3 | 70 | 23.3 | 26 | 0 |
| 2 | 54 | 27.0 | 28 | 0 |
| 8 | 202 | 25.3 | 31 | 0 |
Buffalo Punt Returns
Greg Dortch#19 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 10 | 5.0 | 10 | 0 |
| 2 | 10 | 5.0 | 10 | 0 |
Houston Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Houston Punt Returns | |||||
Buffalo Kicking
Tyler Bass#16 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 46 | 3/3 | 12 |
| 3/3 | 100.0 | 46 | 3/3 | 12 |
Houston Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 58 | 4/4 | 7 |
| 1/1 | 100.0 | 58 | 4/4 | 7 |
Buffalo Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 109 | 54.5 | 0 | 1 | 63 |
| 2 | 109 | 54.5 | 0 | 1 | 63 |
Houston Punting
Kai Kroeger#38 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 208 | 52.0 | 0 | 2 | 59 |
| 4 | 208 | 52.0 | 0 | 2 | 59 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

