Lamar Cardinals @ Central Arkansas Bears
Central Arkansas gets second win, shoots past Lamar 93-76
CONWAY, Ark. -- Derreck Brooks poured in 24 points and Central Arkansas earned its second win of the season and first in the Southland Conference on a 93-76 win over Lamar Saturday.
Lamar (9-6, 1-2) came into the game as the highest scoring team in the Southland, averaging 78.6 points per game, but the Bears held them to 29.9 percent shooting (23 of 77) from the field, including 8 of 26 from beyond the arc.
Brooks was 9 of 18 from the floor and grabbed nine rebounds. Mathieu Kamba matched his career high with 18 points and Jordan Howard and Justin Foreman added 15 and12 points for Central Arkansas (2-11, 1-2). The Bears were 31 of 69 from the field (44.9 percent) and converted 25 of 33 attempts from the free throw line.
Nick Garth came off the Lamar bench to score 16 points. Quan Jones and Marcus Owens added 14 and 13 points, respectively.
Game Information
Conway, AR
Referee:Trent Lovewell
Referee:Brian McAnally
Referee:Roger Schmitz
2025-26 Standings
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

LSU officially signs Kansas State transfer Bashir, 3 others
1d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
1d

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
2d

