San AntonioSpurs
- 6-2
San Antonio Spurs Stats 2026-27
Team leaders
Player Stats - All Splits
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 31.6 | 29.0 | 3.1 | 9.3 | 12.4 | 3.1 | 1.4 | 4.5 | 2.1 | 2.1 | 1.5 |
| 8 | 8 | 32.9 | 18.6 | 1.0 | 4.6 | 5.6 | 4.6 | 1.0 | 0.0 | 1.8 | 2.4 | 2.6 |
| 8 | 8 | 30.9 | 15.1 | 0.5 | 3.8 | 4.3 | 6.1 | 1.4 | 0.5 | 2.9 | 2.3 | 2.1 |
| 8 | 8 | 29.8 | 15.0 | 1.6 | 4.5 | 6.1 | 4.8 | 1.0 | 0.3 | 2.3 | 3.0 | 2.1 |
| 8 | 8 | 31.6 | 10.6 | 0.8 | 3.5 | 4.3 | 3.3 | 1.8 | 0.3 | 1.3 | 2.0 | 2.6 |
| 8 | 0 | 26.6 | 9.8 | 0.6 | 3.1 | 3.8 | 1.4 | 1.0 | 0.8 | 0.4 | 2.8 | 3.7 |
| 8 | 0 | 22.6 | 8.6 | 2.5 | 3.0 | 5.5 | 1.3 | 0.5 | 0.0 | 0.8 | 2.3 | 1.7 |
| 6 | 0 | 10.8 | 3.8 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.5 | 0.0 |
| 8 | 0 | 14.8 | 3.0 | 1.6 | 2.4 | 4.0 | 0.9 | 0.1 | 0.6 | 0.5 | 1.4 | 1.8 |
| 4 | 0 | 5.0 | 2.5 | 1.8 | 2.0 | 3.8 | 0.0 | 0.0 | 0.3 | 1.0 | 1.5 | 0.0 |
| 2 | 0 | 2.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | 0 | 10.0 | 2.4 | 0.1 | 0.1 | 0.3 | 0.4 | 0.1 | 0.3 | 0.3 | 1.3 | 1.5 |
| 1 | 0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 0 | 6.0 | 0.0 | 0.3 | 0.3 | 0.7 | 1.7 | 0.3 | 0.0 | 0.0 | 0.3 | INF |
| 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | INF |
| 8 | 116.9 | 13.1 | 35.4 | 48.5 | 26.5 | 8.4 | 7.4 | 12.6 | 20.5 | 2.1 |
Shooting Stats - All Splits
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.6 | 21.9 | 48.6 | 1.5 | 6.3 | 24.0 | 6.3 | 8.1 | 76.9 | 9.1 | 15.6 | 58.4 | 1.326 | 0.52 |
| 7.3 | 14.5 | 50.0 | 1.3 | 3.4 | 37.0 | 2.9 | 3.3 | 88.5 | 6.0 | 11.1 | 53.9 | 1.284 | 0.54 |
| 5.3 | 9.6 | 54.5 | 1.0 | 2.8 | 36.4 | 3.6 | 4.5 | 80.6 | 4.3 | 6.9 | 61.8 | 1.571 | 0.60 |
| 5.8 | 14.8 | 39.0 | 2.4 | 7.4 | 32.2 | 1.1 | 1.5 | 75.0 | 3.4 | 7.4 | 45.8 | 1.017 | 0.47 |
| 3.6 | 9.8 | 37.2 | 1.1 | 4.4 | 25.7 | 2.3 | 2.4 | 94.7 | 2.5 | 5.4 | 46.5 | 1.090 | 0.43 |
| 3.1 | 7.3 | 43.1 | 2.8 | 6.5 | 42.3 | 0.8 | 0.9 | 85.7 | 0.4 | 0.8 | 50.0 | 1.345 | 0.62 |
| 3.4 | 7.3 | 46.6 | 0.3 | 1.3 | 20.0 | 1.6 | 2.3 | 72.2 | 3.1 | 6.0 | 52.1 | 1.190 | 0.48 |
| 1.0 | 2.0 | 50.0 | 0.8 | 1.8 | 45.5 | 1.0 | 1.3 | 75.0 | 0.2 | 0.2 | 100.0 | 1.917 | 0.71 |
| 1.1 | 2.1 | 52.9 | 0.0 | 0.0 | 0.0 | 0.8 | 1.1 | 66.7 | 1.1 | 2.1 | 52.9 | 1.412 | 0.53 |
| 1.0 | 1.3 | 80.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 100.0 | 1.0 | 1.3 | 80.0 | 2.000 | 0.80 |
| 1.0 | 2.0 | 50.0 | 0.5 | 1.5 | 33.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 100.0 | 1.250 | 0.63 |
| 0.9 | 2.7 | 31.6 | 0.6 | 2.1 | 26.7 | 0.1 | 0.3 | 50.0 | 0.3 | 0.6 | 50.0 | 0.895 | 0.42 |
| 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 0.0 | 1.0 | 0.0 | 2.000 | 0.00 |
| 0.0 | 2.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.000 | 0.00 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
| 42.4 | 93.1 | 45.5 | 11.5 | 35.8 | 32.2 | 20.6 | 25.8 | 80.1 | 30.9 | 57.4 | 53.8 | 1.255 | 0.52 |
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency