BonesHyland
- Minnesota Timberwolves
- #8
- Guard
- HT/WT6' 2", 169 lbs
- Birthdate9/14/2000 (26)
- College
- Draft Info2021: Rd 1, Pk 26 (DEN)
- StatusActive
Game Log
2026-27 Regular Season (MIN)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10/28 | vs | L | 16 | 4-7 | 57.1 | 3-6 | 50.0 | 2-2 | 100.0 | 1 | 3 | 0 | 0 | 2 | 2 | 13 |
| Mon 10/26 | @ | L | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/25 | vs | W | 15 | 0-5 | 0.0 | 0-4 | 0.0 | 3-3 | 100.0 | 3 | 2 | 3 | 2 | 3 | 2 | 3 |
| Fri 10/23 | @ | W | 8 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Wed 10/21 | @ | W | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| october | 9.6 | 1.2-3.4 | 35.3 | 1.0-2.8 | 35.7 | 1.0-1.0 | 100.0 | 1.4 | 1.4 | 0.6 | 0.4 | 1.6 | 0.8 | 4.4 | ||
2026-27 Preseason
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10/14 | vs | L | 15 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 3 | 0 | 0 | 2 | 1 | 2 |
| Mon 10/12 | @ | W | 14 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 |
| Sat 10/10 | @ | W | 21 | 6-9 | 66.7 | 5-6 | 83.3 | 6-6 | 100.0 | 4 | 4 | 0 | 3 | 1 | 0 | 23 |
| Wed 10/7 | vs | L | 11 | 3-7 | 42.9 | 3-6 | 50.0 | 1-1 | 100.0 | 0 | 1 | 1 | 1 | 0 | 1 | 10 |
| Mon 10/5 | @ | W | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers