ScottieBarnes
- Toronto Raptors
- #4
- Forward
- HT/WT6' 8", 237 lbs
- Birthdate8/1/2001 (25)
- College
- Draft Info2021: Rd 1, Pk 4 (TOR)
- StatusActive
Game Log
2026-27 Regular Season (TOR)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10/28 | vs | W | 31 | 11-17 | 64.7 | 0-2 | 0.0 | 6-6 | 100.0 | 6 | 4 | 2 | 3 | 3 | 2 | 28 |
| Sun 10/25 | @ | L | 28 | 0-12 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | 3 | 3 | 1 | 4 | 1 | 3 | 0 |
| Fri 10/23 | @ | W | 37 | 12-26 | 46.2 | 1-6 | 16.7 | 3-3 | 100.0 | 14 | 5 | 2 | 2 | 3 | 8 | 28 |
| Wed 10/21 | vs | W | 26 | 8-19 | 42.1 | 1-3 | 33.3 | 6-6 | 100.0 | 6 | 5 | 0 | 0 | 2 | 1 | 23 |
| october | 30.5 | 7.8-18.5 | 41.9 | 0.5-4.0 | 12.5 | 3.8-3.8 | 100.0 | 7.3 | 4.3 | 1.3 | 2.3 | 2.3 | 3.5 | 19.8 | ||
2026-27 Preseason
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 10/15 | @ | L | 28 | 9-15 | 60.0 | 4-5 | 80.0 | 1-2 | 50.0 | 3 | 4 | 4 | 0 | 5 | 1 | 23 |
| Tue 10/13 | vs | W | 22 | 8-10 | 80.0 | 0-1 | 0.0 | 3-3 | 100.0 | 6 | 4 | 1 | 2 | 0 | 2 | 19 |
| Sat 10/10 | vs | W | 22 | 4-10 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | 10 | 3 | 0 | 0 | 4 | 2 | 12 |
| NBA Canada Games 2026 | ||||||||||||||||
| Sat 10/3 | vs | L | 12 | 5-11 | 45.5 | 0-1 | 0.0 | 1-2 | 50.0 | 2 | 2 | 0 | 3 | 3 | 3 | 11 |
| NBA Canada Games 2026 | ||||||||||||||||
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers