- HT/WT6' 7", 215 lbs
- Birthdate10/22/1999 (27)
- College
- Draft Info2023: Rd 2, Pk 54 (SAC)
- StatusActive
Game Log
2026-27 Regular Season (IND)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/7 | vs | L | 12 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 |
| NBA Mexico City Game | ||||||||||||||||
| Wed 11/4 | @ | W | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Mon 11/2 | vs | L | 41 | 3-11 | 27.3 | 2-7 | 28.6 | 4-4 | 100.0 | 7 | 3 | 3 | 3 | 3 | 2 | 12 |
| Sun 11/1 | vs | L | 18 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 5 | 0 | 0 | 0 | 2 | 1 | 3 |
| november | 19.3 | 1.5-4.3 | 35.3 | 0.5-2.5 | 20.0 | 1.8-2.0 | 87.5 | 3.8 | 1.5 | 1.0 | 1.0 | 1.8 | 1.0 | 5.3 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | @ | L | 18 | 1-2 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | 4 | 1 | 0 | 1 | 1 | 2 | 4 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 10/28 | vs | L | 12 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 1 | 1 | 1 | 3 | 1 | 2 |
| Mon 10/26 | @ | L | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sun 10/25 | @ | W | 8 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fri 10/23 | vs | L | 16 | 2-2 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | 5 | 2 | 2 | 2 | 2 | 1 | 4 |
| october | 11.4 | 0.8-1.0 | 80.0 | 0.0-0.0 | 0.0 | 1.0-1.8 | 55.6 | 2.6 | 0.8 | 0.6 | 0.8 | 1.4 | 1.0 | 2.6 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 14.9 | 1.1-2.4 | 45.5 | 0.2-1.1 | 20.0 | 1.3-1.9 | 70.6 | 3.1 | 1.1 | 0.8 | 0.9 | 1.6 | 1.0 | 3.8 |
| Totals | 134 | 10-22 | 45.5 | 2-10 | 20.0 | 12-17 | 70.6 | 28 | 10 | 7 | 8 | 14 | 9 | 34 |
2026-27 Preseason
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/16 | vs | L | 19 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 3 | 1 | 3 | 0 | 3 | 2 | 2 |
| Tue 10/13 | @ | L | 33 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | 5 | 3 | 2 | 1 | 3 | 2 | 0 |
| Sat 10/10 | vs | L | 13 | 4-5 | 80.0 | 1-1 | 100.0 | 3-6 | 50.0 | 2 | 0 | 0 | 0 | 3 | 1 | 12 |
| Wed 10/7 | vs | W | 18 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | 5 | 1 | 2 | 2 | 5 | 2 | 4 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers