- HT/WT6' 10", 218 lbs
- Birthdate6/29/1998 (28)
- College
- Draft Info2018: Rd 1, Pk 14 (DEN)
- StatusActive
Game Log
2026-27 Regular Season (BKN)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/8 | @ | L | 29 | 5-15 | 33.3 | 4-11 | 36.4 | 5-7 | 71.4 | 9 | 0 | 0 | 1 | 2 | 3 | 19 |
| Sat 11/7 | @ | L | 36 | 8-17 | 47.1 | 3-11 | 27.3 | 6-8 | 75.0 | 9 | 1 | 0 | 1 | 3 | 3 | 25 |
| Wed 11/4 | vs | W | 38 | 8-17 | 47.1 | 4-9 | 44.4 | 6-10 | 60.0 | 10 | 0 | 0 | 0 | 3 | 2 | 26 |
| Mon 11/2 | @ | L | 37 | 6-13 | 46.2 | 4-11 | 36.4 | 2-3 | 66.7 | 5 | 2 | 1 | 1 | 3 | 0 | 18 |
| Sun 11/1 | @ | W | 36 | 7-16 | 43.8 | 3-10 | 30.0 | 6-9 | 66.7 | 9 | 3 | 0 | 1 | 4 | 4 | 23 |
| november | 35.2 | 6.8-15.6 | 43.6 | 3.6-10.4 | 34.6 | 5.0-7.4 | 67.6 | 8.4 | 1.2 | 0.2 | 0.8 | 3.0 | 2.4 | 22.2 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | vs | L | 26 | 4-9 | 44.4 | 2-5 | 40.0 | 3-3 | 100.0 | 7 | 1 | 1 | 0 | 2 | 1 | 13 |
| NBA Cup - Group Play | ||||||||||||||||
| Tue 10/27 | @ | L | 40 | 8-16 | 50.0 | 6-12 | 50.0 | 5-6 | 83.3 | 12 | 2 | 2 | 0 | 2 | 3 | 27 |
| Sun 10/25 | vs | L | 21 | 4-13 | 30.8 | 0-5 | 0.0 | 2-3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 1 | 10 |
| Sat 10/24 | @ | L | 33 | 10-18 | 55.6 | 4-9 | 44.4 | 4-4 | 100.0 | 9 | 1 | 0 | 4 | 6 | 1 | 28 |
| Wed 10/21 | vs | L | 34 | 10-21 | 47.6 | 5-11 | 45.5 | 1-2 | 50.0 | 7 | 1 | 0 | 3 | 2 | 4 | 26 |
| october | 30.8 | 7.2-15.4 | 46.8 | 3.4-8.4 | 40.5 | 3.0-3.6 | 83.3 | 7.0 | 1.0 | 0.6 | 1.8 | 2.8 | 2.0 | 20.8 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 33.1 | 7.0-15.5 | 45.2 | 3.5-9.4 | 37.2 | 4.0-5.5 | 72.7 | 7.7 | 1.1 | 0.4 | 1.3 | 2.9 | 2.2 | 21.5 |
| Totals | 331 | 70-155 | 45.2 | 35-94 | 37.2 | 40-55 | 72.7 | 77 | 11 | 4 | 13 | 29 | 22 | 215 |
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers