JalenBrunson
- New York Knicks
- #11
- Guard
- HT/WT6' 2", 190 lbs
- Birthdate8/31/1996 (30)
- College
- Draft Info2018: Rd 2, Pk 33 (DAL)
- StatusActive
Game Log
2026-27 Regular Season (NY)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10/28 | @ | W | 35 | 13-25 | 52.0 | 6-10 | 60.0 | 6-8 | 75.0 | 1 | 7 | 0 | 2 | 3 | 2 | 38 |
| Tue 10/27 | vs | W | 36 | 5-18 | 27.8 | 0-5 | 0.0 | 13-16 | 81.3 | 1 | 7 | 0 | 0 | 1 | 1 | 23 |
| Sun 10/25 | vs | L | 32 | 12-28 | 42.9 | 1-7 | 14.3 | 3-6 | 50.0 | 3 | 4 | 1 | 2 | 1 | 3 | 28 |
| Fri 10/23 | @ | L | 37 | 7-17 | 41.2 | 2-5 | 40.0 | 3-6 | 50.0 | 2 | 4 | 2 | 0 | 1 | 3 | 19 |
| Tue 10/20 | vs | L | 34 | 6-19 | 31.6 | 1-3 | 33.3 | 8-8 | 100.0 | 5 | 3 | 0 | 0 | 1 | 2 | 21 |
| october | 35.0 | 7.5-20.5 | 36.6 | 1.0-5.0 | 20.0 | 6.8-9.0 | 75.0 | 2.8 | 4.5 | 0.8 | 0.5 | 1.0 | 2.3 | 22.8 | ||
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers